Tips
SampleTips dataset, build charts and dashboards with AI
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
244 rows · 7 columns · showing first 12| # | total_bill float | tip float | sex text | smoker text | day text | time text | size integer |
|---|---|---|---|---|---|---|---|
| 1 | 16.99 | 1.01 | Female | No | Sun | Dinner | 2 |
| 2 | 10.34 | 1.66 | Male | No | Sun | Dinner | 3 |
| 3 | 21.01 | 3.5 | Male | No | Sun | Dinner | 3 |
| 4 | 23.68 | 3.31 | Male | No | Sun | Dinner | 2 |
| 5 | 24.59 | 3.61 | Female | No | Sun | Dinner | 4 |
| 6 | 25.29 | 4.71 | Male | No | Sun | Dinner | 4 |
| 7 | 8.77 | 2 | Male | No | Sun | Dinner | 2 |
| 8 | 26.88 | 3.12 | Male | No | Sun | Dinner | 4 |
| 9 | 15.04 | 1.96 | Male | No | Sun | Dinner | 2 |
| 10 | 14.78 | 3.23 | Male | No | Sun | Dinner | 2 |
| 11 | 10.27 | 1.71 | Male | No | Sun | Dinner | 2 |
| 12 | 35.26 | 5 | Female | No | Sun | Dinner | 4 |
Auto-generated charts
Tips: 244 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows244
Columns7
Numeric cols3
Categorical cols4
Charts
Total total_bill by sex
Top sex values ranked by summed total_bill.
total_bill vs tip
total_bill vs tip, coloured by sex.
Distribution of total_bill
Histogram of total_bill values.
Correlation of numeric columns
Pearson correlation between numeric columns.
total_bill by sex
Spread of total_bill across sex groups.