Stocks
SampleStocks dataset, build charts and dashboards with AI
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
105 rows · 7 columns · showing first 12| # | date text | GOOG float | AAPL float | AMZN float | FB float | NFLX float | MSFT float |
|---|---|---|---|---|---|---|---|
| 1 | 2018-01-01 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2018-01-08 | 1.018 | 1.012 | 1.062 | 0.96 | 1.054 | 1.016 |
| 3 | 2018-01-15 | 1.032 | 1.02 | 1.053 | 0.9702 | 1.05 | 1.021 |
| 4 | 2018-01-22 | 1.067 | 0.9801 | 1.141 | 1.017 | 1.308 | 1.067 |
| 5 | 2018-01-29 | 1.009 | 0.9171 | 1.163 | 1.018 | 1.274 | 1.041 |
| 6 | 2018-02-05 | 0.9415 | 0.8938 | 1.09 | 0.9425 | 1.188 | 0.9999 |
| 7 | 2018-02-12 | 0.9933 | 0.9853 | 1.179 | 0.9492 | 1.326 | 1.043 |
| 8 | 2018-02-19 | 1.022 | 1.003 | 1.22 | 0.9809 | 1.362 | 1.067 |
| 9 | 2018-02-26 | 0.9789 | 1.007 | 1.221 | 0.9453 | 1.434 | 1.055 |
| 10 | 2018-03-05 | 1.052 | 1.028 | 1.285 | 0.9913 | 1.578 | 1.095 |
| 11 | 2018-03-12 | 1.03 | 1.017 | 1.279 | 0.9906 | 1.517 | 1.073 |
| 12 | 2018-03-19 | 0.9268 | 0.9425 | 1.217 | 0.853 | 1.433 | 0.9885 |
Auto-generated charts
Stocks: 105 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows105
Columns7
Numeric cols6
Date range2018-01-01 → 2019-12-30
Charts
GOOG over time
Trend of GOOG, AAPL, AMZN across date.
GOOG vs AAPL
Relationship between GOOG and AAPL.
Distribution of GOOG
Histogram of GOOG values.
Correlation of numeric columns
Pearson correlation between numeric columns.