Financial Classification
Hugging FaceDataset Creation This dataset combines financial phrasebank dataset and a financial text dataset from Kaggle. Given the financial phrasebank dataset does not have a validation split, I thought this might help to validate finance models and also capture the impact of COVID on financial earnings with the more recent Kaggle dataset.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | text text | labels integer |
|---|---|---|
| 1 | Finnish airline Finnair is starting the temporary layoffs of cabin crews in February 2010 . | 0 |
| 2 | The corresponding increase in the share capital , in total EUR 300,00 was registered in the Finnish Trade Register on May 8 , 2008 . | 1 |
| 3 | In the third quarter of fiscal 2008 Efore swung to a net loss of EUR 400,000 versus a net profit of EUR 200,000 for the corresponding perio… | 0 |
| 4 | ALEXANDRIA , Va. , Oct. 15 -- Aaron Moss of Hampshire , Great Britain , has developed an ornamental design for a handset , the U.S. Patent … | 1 |
| 5 | Vaisala Oyj Stock exchange release 26.03.2010 klo 09.00 1 ( 1 ) The Annual General Meeting of Vaisala Oyj decided on March 25 , 2010 to app… | 1 |
| 6 | The product 's front-edge folding maximizes weather resilience and enables a seamless roof finish . | 1 |
| 7 | Raute is listed on the Nordic exchange in Helsinki . | 1 |
| 8 | KESKO FOOD LTD PRESS RELEASE 04.01.2006 AT 13.00 Kesko Food Ltd is launching a major TV campaign to recruit as many as one hundred new K-fo… | 2 |
| 9 | W+Ærtsil+Æ 's aim is to serve the rapidly growing number of vessels and increasing marine activity in the Barents Sea region . | 1 |
| 10 | A tinyurl link takes users to a scamming site promising that users can earn thousands of dollars by becoming a Google ( NASDAQ : GOOG ) Cas… | 0 |
| 11 | Earnings per share EPS rose to EUR 0.11 from EUR 0.03 . | 2 |
| 12 | The Swedish buyout firm has sold its remaining 22.4 percent stake , almost eighteen months after taking the company public in Finland . | 1 |
Auto-generated charts
Financial Classification: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns2
Numeric cols1
Charts
Distribution of labels
Histogram of labels values.
Interesting queries to try
Columns
- text text
- labels numeric