Imdb
Hugging FaceDataset Card for "imdb" Dataset Summary Large Movie Review Dataset. This is a dataset for binary sentiment classification containing substantially more data than previous benchmark datasets. We provide a set of 25,000 highly polar movie reviews for training, and 25,000 for testing. There is additional unlabeled data for use as well. Supported Tasks and Leaderboards More Information Needed Languages More Information Needed Dataset Structure… See the full description on the dataset page: https://huggingface.co/datasets/stanfordnlp/imdb.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | text text | label integer |
|---|---|---|
| 1 | I rented I AM CURIOUS-YELLOW from my video store because of all the controversy that surrounded it when it was first released in 1967. I al… | 0 |
| 2 | "I Am Curious: Yellow" is a risible and pretentious steaming pile. It doesn't matter what one's political views are because this film can h… | 0 |
| 3 | If only to avoid making this type of film in the future. This film is interesting as an experiment but tells no cogent story.<br /><br />On… | 0 |
| 4 | This film was probably inspired by Godard's Masculin, féminin and I urge you to see that film instead.<br /><br />The film has two strong e… | 0 |
| 5 | Oh, brother...after hearing about this ridiculous film for umpteen years all I can think of is that old Peggy Lee song..<br /><br />"Is tha… | 0 |
| 6 | I would put this at the top of my list of films in the category of unwatchable trash! There are films that are bad, but the worst kind are … | 0 |
| 7 | Whoever wrote the screenplay for this movie obviously never consulted any books about Lucille Ball, especially her autobiography. I've neve… | 0 |
| 8 | When I first saw a glimpse of this movie, I quickly noticed the actress who was playing the role of Lucille Ball. Rachel York's portrayal o… | 0 |
| 9 | Who are these "They"- the actors? the filmmakers? Certainly couldn't be the audience- this is among the most air-puffed productions in exis… | 0 |
| 10 | This is said to be a personal film for Peter Bogdonavitch. He based it on his life but changed things around to fit the characters, who are… | 0 |
| 11 | It was great to see some of my favorite stars of 30 years ago including John Ritter, Ben Gazarra and Audrey Hepburn. They looked quite wond… | 0 |
| 12 | I can't believe that those praising this movie herein aren't thinking of some other film. I was prepared for the possibility that this woul… | 0 |
Auto-generated charts
Imdb: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- text text
- label numeric