Climate Detection
Hugging FaceDataset Card for climate_detection Dataset Summary We introduce an expert-annotated dataset for detecting climate-related paragraphs in corporate disclosures. Supported Tasks and Leaderboards The dataset supports a binary classification task of whether a given paragraph is climate-related or not. Languages The text in the dataset is in English. Dataset Structure Data Instances { 'text': '− Scope 3: Optional scope that includes… See the full description on the dataset page: https://huggingface.co/datasets/climatebert/climate_detection.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | text text | label integer |
|---|---|---|
| 1 | − Scope 3: Optional scope that includes indirect emissions associated with the goods and services supply chain produced outside the organiz… | 1 |
| 2 | The Group is not aware of any noise pollution that could negatively impact the environment, nor is it aware of any impact on biodiversity. … | 1 |
| 3 | Global climate change could exacerbate certain of the threats facing our business, including the frequency and severity of weather-related … | 1 |
| 4 | Setting an investment horizon is part and parcel of our policy of focusing on the long term and helping clients to build capital. Both fina… | 1 |
| 5 | A material portion of this network is still relatively immature and there are risks that may develop over time. For example, it is possible… | 0 |
| 6 | The investment horizon is between 3 and 15 years, because shorter investment horizons than this risk creating restrictions in the managemen… | 0 |
| 7 | Climate change the physical impacts of climate change on our operations are uncertain and particular to geographic circumstances. in additi… | 1 |
| 8 | The Group is exposed to multiple risks relating to the conduct of its general insurance business. The following risks noted below are not m… | 0 |
| 9 | Projects with potential limited adverse social or environmental impacts that are few in number, generally site specific, largely reversible… | 1 |
| 10 | Business Risk Business risk describes the risk we assume due to potential changes in general business conditions, such as our market enviro… | 0 |
| 11 | We emitted 13.4 million tonnes CO2 of Scope 2 (indirect emissions), being emissions arising from our consumption of purchased electricity, … | 1 |
| 12 | We do not provide normalised figures for our CO2 emissions nor ratios of CO2 to production, financial results or employee headcount, as we … | 1 |
Auto-generated charts
Climate Detection: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- text text
- label numeric