Twitter Financial News Topic
Hugging FaceDataset Description The Twitter Financial News dataset is an English-language dataset containing an annotated corpus of finance-related tweets. This dataset is used to classify finance-related tweets for their topic. The dataset holds 21,107 documents annotated with 20 labels: topics = { "LABEL_0": "Analyst Update", "LABEL_1": "Fed | Central Banks", "LABEL_2": "Company | Product News", "LABEL_3": "Treasuries | Corporate Debt", "LABEL_4": "Dividend"… See the full description on the dataset page: https://huggingface.co/datasets/zeroshot/twitter-financial-news-topic.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | text text | label integer |
|---|---|---|
| 1 | Here are Thursday's biggest analyst calls: Apple, Amazon, Tesla, Palantir, DocuSign, Exxon & more https://t.co/QPN8Gwl7Uh | 0 |
| 2 | Buy Las Vegas Sands as travel to Singapore builds, Wells Fargo says https://t.co/fLS2w57iCz | 0 |
| 3 | Piper Sandler downgrades DocuSign to sell, citing elevated risks amid CEO transition https://t.co/1EmtywmYpr | 0 |
| 4 | Analysts react to Tesla's latest earnings, break down what's next for electric car maker https://t.co/kwhoE6W06u | 0 |
| 5 | Netflix and its peers are set for a ‘return to growth,’ analysts say, giving one stock 120% upside https://t.co/jPpdl0D9s4 | 0 |
| 6 | Barclays believes earnings for these underperforming stocks may surprise Wall Street https://t.co/PHbsyVGAyE | 0 |
| 7 | Bernstein upgrades Alibaba, says shares can rally more than 20% from here https://t.co/m3ApoPRGU0 | 0 |
| 8 | Analysts react to Netflix's strong quarter, with some pointing to a potential bottom for the stock https://t.co/cQngJsyefD | 0 |
| 9 | Buy Chevron as shares look attractive at these levels, HSBC says https://t.co/GkDpFvxjEP | 0 |
| 10 | Morgan Stanley says these global stocks are set for earnings beats — and gives one over 45% upside https://t.co/GeWxa5YoWr | 0 |
| 11 | Investing Club: Analysts dropped a bunch of new notes on energy stocks. Here's where we stand on ours https://t.co/faKcXzyMGZ | 0 |
| 12 | CFRA downgrades Disney, says lack of cash dividend could hurt its streaming platform https://t.co/KG5V0NDfK4 | 0 |
Auto-generated charts
Twitter Financial News Topic: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- text text
- label numeric