Climate Sentiment
Hugging FaceDataset Card for climate_sentiment Dataset Summary We introduce an expert-annotated dataset for classifying climate-related sentiment of climate-related paragraphs in corporate disclosures. Supported Tasks and Leaderboards The dataset supports a ternary sentiment classification task of whether a given climate-related paragraph has sentiment opportunity, neutral, or risk. Languages The text in the dataset is in English. Dataset Structure… See the full description on the dataset page: https://huggingface.co/datasets/climatebert/climate_sentiment.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | text text | label integer |
|---|---|---|
| 1 | − Scope 3: Optional scope that includes indirect emissions associated with the goods and services supply chain produced outside the organiz… | 1 |
| 2 | The Group is not aware of any noise pollution that could negatively impact the environment, nor is it aware of any impact on biodiversity. … | 0 |
| 3 | Global climate change could exacerbate certain of the threats facing our business, including the frequency and severity of weather-related … | 0 |
| 4 | Setting an investment horizon is part and parcel of our policy of focusing on the long term and helping clients to build capital. Both fina… | 0 |
| 5 | Climate change the physical impacts of climate change on our operations are uncertain and particular to geographic circumstances. in additi… | 0 |
| 6 | Projects with potential limited adverse social or environmental impacts that are few in number, generally site specific, largely reversible… | 0 |
| 7 | We emitted 13.4 million tonnes CO2 of Scope 2 (indirect emissions), being emissions arising from our consumption of purchased electricity, … | 1 |
| 8 | We do not provide normalised figures for our CO2 emissions nor ratios of CO2 to production, financial results or employee headcount, as we … | 1 |
| 9 | We anticipate that the potential effects of climate change may impact the decisions and analysis the employees in our Real Estate businesse… | 0 |
| 10 | Enhancing our responsible screening criteria Negative screening is used by institutional investors to exclude or to limit certain types of … | 0 |
| 11 | Offsetting our emissions Australian Ethical offsets emissions by purchasing carbon credits in worthwhile projects. Emissions of 149.5 tCO2-… | 1 |
| 12 | Fundamental shifts in the industry, like the transition from traditional lighting to LED lighting, may drastically change the business envi… | 0 |
Auto-generated charts
Climate Sentiment: 500 rows by 2 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- text text
- label numeric