Experiments
SampleExperiment dataset, build charts and dashboards with AI
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
100 rows · 5 columns · showing first 12| # | experiment_1 float | experiment_2 float | experiment_3 float | gender text | group text |
|---|---|---|---|---|---|
| 1 | 96.88 | 93.42 | 73.03 | male | control |
| 2 | 87.3 | 129.6 | 66.06 | female | control |
| 3 | 97.69 | 106.2 | 103.4 | male | treatment |
| 4 | 103 | 93.81 | 57 | female | treatment |
| 5 | 87.11 | 107 | 72.14 | male | control |
| 6 | 106.7 | 94.02 | 76.62 | female | control |
| 7 | 102 | 95.09 | 111.8 | male | treatment |
| 8 | 117.8 | 115.4 | 98.65 | female | treatment |
| 9 | 115.4 | 105.1 | 96.28 | male | control |
| 10 | 107.3 | 134.5 | 86.43 | female | control |
| 11 | 99.62 | 106.2 | 97.96 | male | treatment |
| 12 | 100.9 | 98.5 | 81.58 | female | treatment |
Auto-generated charts
Experiments: 100 rows by 5 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows100
Columns5
Numeric cols3
Categorical cols2
Charts
Total experiment_1 by gender
Top gender values ranked by summed experiment_1.
experiment_1 vs experiment_2
experiment_1 vs experiment_2, coloured by gender.
Distribution of experiment_1
Histogram of experiment_1 values.
Correlation of numeric columns
Pearson correlation between numeric columns.
experiment_1 by gender
Spread of experiment_1 across gender groups.