Election
SampleElection dataset, build charts and dashboards with AI
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
58 rows · 8 columns · showing first 12| # | district text | Coderre integer | Bergeron integer | Joly integer | total integer | winner text | result text | district_id integer |
|---|---|---|---|---|---|---|---|---|
| 1 | 101-Bois-de-Liesse | 2481 | 1829 | 3024 | 7334 | Joly | plurality | 101 |
| 2 | 102-Cap-Saint-Jacques | 2525 | 1163 | 2675 | 6363 | Joly | plurality | 102 |
| 3 | 11-Sault-au-Récollet | 3348 | 2770 | 2532 | 8650 | Coderre | plurality | 11 |
| 4 | 111-Mile-End | 1734 | 4782 | 2514 | 9030 | Bergeron | majority | 111 |
| 5 | 112-DeLorimier | 1770 | 5933 | 3044 | 10747 | Bergeron | majority | 112 |
| 6 | 113-Jeanne-Mance | 1455 | 3599 | 2316 | 7370 | Bergeron | plurality | 113 |
| 7 | 12-Saint-Sulpice | 3252 | 2521 | 2543 | 8316 | Coderre | plurality | 12 |
| 8 | 121-La Pointe-aux-Prairies | 5456 | 1760 | 3330 | 10546 | Coderre | majority | 121 |
| 9 | 122-Pointe-aux-Trembles | 4734 | 1879 | 2852 | 9465 | Coderre | majority | 122 |
| 10 | 123-Rivière-des-Prairies | 5737 | 958 | 1656 | 8351 | Coderre | majority | 123 |
| 11 | 13-Ahuntsic | 2979 | 3430 | 2873 | 9282 | Bergeron | plurality | 13 |
| 12 | 131-Saint-Édouard | 1827 | 6408 | 2815 | 11050 | Bergeron | majority | 131 |
Auto-generated charts
Election: 58 rows by 8 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows58
Columns8
Numeric cols4
Categorical cols2
Charts
Total Coderre by winner
Top winner values ranked by summed Coderre.
Coderre vs Bergeron
Coderre vs Bergeron, coloured by winner.
Distribution of Coderre
Histogram of Coderre values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Coderre by winner
Spread of Coderre across winner groups.