Gapminder
SampleCreate instant charts and dashboards with AI and the gapminder inequality dataset
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
1704 rows · 8 columns · showing first 12| # | country text | continent text | year integer | lifeExp float | pop integer | gdpPercap float | iso_alpha text | iso_num integer |
|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | Asia | 1952 | 28.8 | 8425333 | 779.4 | AFG | 4 |
| 2 | Afghanistan | Asia | 1957 | 30.33 | 9240934 | 820.9 | AFG | 4 |
| 3 | Afghanistan | Asia | 1962 | 32 | 10267083 | 853.1 | AFG | 4 |
| 4 | Afghanistan | Asia | 1967 | 34.02 | 11537966 | 836.2 | AFG | 4 |
| 5 | Afghanistan | Asia | 1972 | 36.09 | 13079460 | 740 | AFG | 4 |
| 6 | Afghanistan | Asia | 1977 | 38.44 | 14880372 | 786.1 | AFG | 4 |
| 7 | Afghanistan | Asia | 1982 | 39.85 | 12881816 | 978 | AFG | 4 |
| 8 | Afghanistan | Asia | 1987 | 40.82 | 13867957 | 852.4 | AFG | 4 |
| 9 | Afghanistan | Asia | 1992 | 41.67 | 16317921 | 649.3 | AFG | 4 |
| 10 | Afghanistan | Asia | 1997 | 41.76 | 22227415 | 635.3 | AFG | 4 |
| 11 | Afghanistan | Asia | 2002 | 42.13 | 25268405 | 726.7 | AFG | 4 |
| 12 | Afghanistan | Asia | 2007 | 43.83 | 31889923 | 974.6 | AFG | 4 |
Auto-generated charts
Gapminder: 1,704 rows by 8 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows1,704
Columns8
Numeric cols5
Categorical cols1
Charts
Total gdpPercap by continent
Top continent values ranked by summed gdpPercap.
year vs lifeExp
year vs lifeExp, coloured by continent.
Distribution of gdpPercap
Histogram of gdpPercap values.
Correlation of numeric columns
Pearson correlation between numeric columns.
gdpPercap by continent
Spread of gdpPercap across continent groups.