Carshare
SampleCarshare dataset, build charts and dashboards with AI
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
249 rows · 4 columns · showing first 12| # | centroid_lat float | centroid_lon float | car_hours float | peak_hour integer |
|---|---|---|---|---|
| 1 | 45.47 | -73.59 | 1773 | 2 |
| 2 | 45.54 | -73.56 | 986.3 | 23 |
| 3 | 45.49 | -73.64 | 354.7 | 20 |
| 4 | 45.52 | -73.6 | 560.2 | 23 |
| 5 | 45.45 | -73.74 | 2837 | 19 |
| 6 | 45.57 | -73.54 | 1023 | 1 |
| 7 | 45.53 | -73.63 | 835.8 | 18 |
| 8 | 45.5 | -73.56 | 1888 | 14 |
| 9 | 45.55 | -73.61 | 1031 | 2 |
| 10 | 45.55 | -73.58 | 1841 | 1 |
| 11 | 45.47 | -73.63 | 1966 | 2 |
| 12 | 45.53 | -73.58 | 1533 | 3 |
Auto-generated charts
Carshare: 249 rows by 4 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows249
Columns4
Numeric cols4
Charts
centroid_lat vs centroid_lon
Relationship between centroid_lat and centroid_lon.
Distribution of centroid_lat
Histogram of centroid_lat values.
Correlation of numeric columns
Pearson correlation between numeric columns.