Iris
SampleIris dataset, build charts and dashboards with AI GPT4 asistant and the iconic flower dataset
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
150 rows · 6 columns · showing first 12| # | sepal_length float | sepal_width float | petal_length float | petal_width float | species text | species_id integer |
|---|---|---|---|---|---|---|
| 1 | 5.1 | 3.5 | 1.4 | 0.2 | setosa | 1 |
| 2 | 4.9 | 3 | 1.4 | 0.2 | setosa | 1 |
| 3 | 4.7 | 3.2 | 1.3 | 0.2 | setosa | 1 |
| 4 | 4.6 | 3.1 | 1.5 | 0.2 | setosa | 1 |
| 5 | 5 | 3.6 | 1.4 | 0.2 | setosa | 1 |
| 6 | 5.4 | 3.9 | 1.7 | 0.4 | setosa | 1 |
| 7 | 4.6 | 3.4 | 1.4 | 0.3 | setosa | 1 |
| 8 | 5 | 3.4 | 1.5 | 0.2 | setosa | 1 |
| 9 | 4.4 | 2.9 | 1.4 | 0.2 | setosa | 1 |
| 10 | 4.9 | 3.1 | 1.5 | 0.1 | setosa | 1 |
| 11 | 5.4 | 3.7 | 1.5 | 0.2 | setosa | 1 |
| 12 | 4.8 | 3.4 | 1.6 | 0.2 | setosa | 1 |
Auto-generated charts
Iris: 150 rows by 6 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows150
Columns6
Numeric cols4
Categorical cols1
Charts
Total sepal_length by species
Top species values ranked by summed sepal_length.
sepal_length vs sepal_width
sepal_length vs sepal_width, coloured by species.
Distribution of sepal_length
Histogram of sepal_length values.
Correlation of numeric columns
Pearson correlation between numeric columns.
sepal_length by species
Spread of sepal_length across species groups.