Wall Following
Hugging FaceWallFollowing The WallFollowing dataset from the UCI repository. Configurations and tasks Configuration Task Description wall_following Multiclass classification. wall_following_0 Binary classification. Is the instance of class 0? wall_following_1 Binary classification. Is the instance of class 1? wall_following_2 Binary classification. Is the instance of class 2? wall_following_3 Binary classification. Is the instance of class 3?
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 25 columns · showing first 12| # | US1 float | US2 float | US3 float | US4 float | US5 float | US6 float | US7 float | US8 float | US9 float | US10 float | US11 float | US12 float | US13 float | US14 float | US15 float | US16 float | US17 float | US18 float | US19 float | US20 float | US21 float | US22 float | US23 float | US24 float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.438 | 0.498 | 3.625 | 3.645 | 5 | 2.918 | 5 | 2.351 | 2.332 | 2.643 | 1.698 | 1.687 | 1.698 | 1.717 | 1.744 | 0.593 | 0.502 | 0.493 | 0.504 | 0.445 | 0.431 | 0.444 | 0.44 | 0.429 | 1 |
| 2 | 0.438 | 0.498 | 3.625 | 3.648 | 5 | 2.918 | 5 | 2.637 | 2.332 | 2.649 | 1.695 | 1.687 | 1.695 | 1.72 | 1.744 | 0.592 | 0.502 | 0.493 | 0.504 | 0.449 | 0.431 | 0.444 | 0.443 | 0.429 | 1 |
| 3 | 0.438 | 0.498 | 3.625 | 3.629 | 5 | 2.918 | 5 | 2.637 | 2.334 | 2.643 | 1.696 | 1.687 | 1.695 | 1.717 | 1.744 | 0.593 | 0.502 | 0.493 | 0.504 | 0.449 | 0.431 | 0.444 | 0.446 | 0.429 | 1 |
| 4 | 0.437 | 0.501 | 3.625 | 3.626 | 5 | 2.918 | 5 | 2.353 | 2.334 | 2.642 | 1.73 | 1.687 | 1.695 | 1.717 | 1.744 | 0.593 | 0.502 | 0.493 | 0.504 | 0.449 | 0.431 | 0.444 | 0.444 | 0.429 | 1 |
| 5 | 0.438 | 0.498 | 3.626 | 3.629 | 5 | 2.918 | 5 | 2.64 | 2.334 | 2.639 | 1.696 | 1.687 | 1.695 | 1.717 | 1.744 | 0.592 | 0.502 | 0.493 | 0.504 | 0.449 | 0.431 | 0.444 | 0.441 | 0.429 | 1 |
| 6 | 0.439 | 0.498 | 3.626 | 3.629 | 5 | 2.918 | 5 | 2.633 | 2.334 | 2.645 | 1.705 | 1.686 | 1.694 | 1.719 | 1.744 | 0.589 | 0.502 | 0.493 | 0.504 | 0.446 | 0.431 | 0.444 | 0.444 | 0.43 | 1 |
| 7 | 0.44 | 5 | 3.627 | 3.628 | 5 | 2.919 | 3.028 | 2.346 | 2.33 | 2.638 | 1.727 | 1.684 | 1.692 | 1.714 | 1.745 | 0.588 | 0.501 | 0.492 | 0.504 | 0.451 | 0.433 | 0.446 | 0.444 | 0.432 | 1 |
| 8 | 0.444 | 5.021 | 3.631 | 3.634 | 5 | 2.919 | 5 | 2.626 | 2.327 | 2.638 | 1.698 | 1.68 | 1.688 | 1.709 | 1.74 | 0.595 | 0.5 | 0.491 | 0.503 | 0.453 | 0.436 | 0.448 | 0.444 | 0.436 | 1 |
| 9 | 0.451 | 5.025 | 3.635 | 3.639 | 5 | 2.92 | 3.027 | 2.62 | 2.323 | 2.632 | 1.706 | 1.673 | 1.681 | 1.703 | 0.753 | 0.595 | 0.499 | 0.491 | 0.502 | 0.457 | 0.44 | 0.453 | 0.454 | 0.442 | 0 |
| 10 | 0.458 | 5.022 | 3.64 | 3.644 | 5 | 2.922 | 5 | 2.346 | 2.321 | 2.628 | 1.688 | 1.666 | 1.674 | 1.696 | 0.744 | 0.59 | 0.496 | 0.49 | 0.498 | 0.462 | 0.444 | 0.458 | 0.461 | 0.449 | 0 |
| 11 | 0.465 | 0.525 | 3.646 | 3.67 | 5 | 2.923 | 5 | 2.611 | 2.315 | 2.631 | 1.674 | 1.658 | 1.666 | 1.688 | 0.735 | 0.593 | 0.495 | 0.488 | 0.497 | 0.467 | 0.449 | 0.462 | 0.469 | 0.457 | 0 |
| 12 | 0.473 | 0.533 | 3.652 | 3.676 | 5 | 2.925 | 5 | 2.607 | 2.31 | 2.623 | 1.669 | 1.651 | 1.659 | 1.684 | 0.729 | 0.578 | 0.496 | 0.487 | 0.498 | 0.469 | 0.454 | 0.467 | 0.476 | 0.465 | 0 |
Auto-generated charts
Wall Following: 500 rows by 25 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
US1 vs US2
Relationship between US1 and US2.
Distribution of US1
Histogram of US1 values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- US1 numeric
- US2 numeric
- US3 numeric
- US4 numeric
- US5 numeric
- US6 numeric
- US7 numeric
- US8 numeric
- US9 numeric
- US10 numeric
- US11 numeric
- US12 numeric
- US13 numeric
- US14 numeric
- US15 numeric
- US16 numeric
- US17 numeric
- US18 numeric
- US19 numeric
- US20 numeric
- US21 numeric
- US22 numeric
- US23 numeric
- US24 numeric
- class numeric