Seeds
Hugging FacePost Operative The Seeds dataset from the UCI repository. Configurations and tasks Configuration Task Description seeds Multiclass classification. seeds_0 Binary classification. Is the seed of class 0? seeds_1 Binary classification. Is the seed of class 1? seeds_2 Binary classification. Is the seed of class 2?
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
210 rows · 8 columns · showing first 12| # | area float | perimeter float | compactness float | length float | width float | asymmetry float | length_grove float | class integer |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.26 | 14.84 | 0.871 | 5.763 | 3.312 | 2.221 | 5.22 | 1 |
| 2 | 14.88 | 14.57 | 0.8811 | 5.554 | 3.333 | 1.018 | 4.956 | 1 |
| 3 | 14.29 | 14.09 | 0.905 | 5.291 | 3.337 | 2.699 | 4.825 | 1 |
| 4 | 13.84 | 13.94 | 0.8955 | 5.324 | 3.379 | 2.259 | 4.805 | 1 |
| 5 | 16.14 | 14.99 | 0.9034 | 5.658 | 3.562 | 1.355 | 5.175 | 1 |
| 6 | 14.38 | 14.21 | 0.8951 | 5.386 | 3.312 | 2.462 | 4.956 | 1 |
| 7 | 14.69 | 14.49 | 0.8799 | 5.563 | 3.259 | 3.586 | 5.219 | 1 |
| 8 | 14.11 | 14.1 | 0.8911 | 5.42 | 3.302 | 2.7 | 5 | 1 |
| 9 | 16.63 | 15.46 | 0.8747 | 6.053 | 3.465 | 2.04 | 5.877 | 1 |
| 10 | 16.44 | 15.25 | 0.888 | 5.884 | 3.505 | 1.969 | 5.533 | 1 |
| 11 | 15.26 | 14.85 | 0.8696 | 5.714 | 3.242 | 4.543 | 5.314 | 1 |
| 12 | 14.03 | 14.16 | 0.8796 | 5.438 | 3.201 | 1.717 | 5.001 | 1 |
Interesting queries to try
Columns
- area numeric
- perimeter numeric
- compactness numeric
- length numeric
- width numeric
- asymmetry numeric
- length_grove numeric
- class numeric