Australian Credit
Hugging FaceAustralian Credit The Australian Credit from the UCI ML repository. Classification of loan approval. Configurations and tasks Configuration Task Description australian_credit Binary classification Is the loan granted? Usage from datasets import load_dataset dataset = load_dataset("mstz/australian_credit")["train"] Features Target feature changes according to the selected configuration and is always in last position… See the full description on the dataset page: https://huggingface.co/datasets/mstz/australian_credit.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 15 columns · showing first 12| # | feature_1 boolean | feature_2 float | feature_3 float | feature_4 float | feature_5 float | feature_6 float | feature_7 float | feature_8 float | feature_9 float | feature_10 float | feature_11 float | feature_12 float | feature_13 float | feature_14 float | is_granted integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | True | 22.08 | 11.46 | 2 | 4 | 4 | 1.585 | 0 | 0 | 0 | 1 | 2 | 100 | 1213 | 0 |
| 2 | False | 22.67 | 7 | 2 | 8 | 4 | 0.165 | 0 | 0 | 0 | 0 | 2 | 160 | 1 | 0 |
| 3 | False | 29.58 | 1.75 | 1 | 4 | 4 | 1.25 | 0 | 0 | 0 | 1 | 2 | 280 | 1 | 0 |
| 4 | False | 21.67 | 11.5 | 1 | 5 | 3 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 1 | 1 |
| 5 | True | 20.17 | 8.17 | 2 | 6 | 4 | 1.96 | 1 | 1 | 14 | 0 | 2 | 60 | 159 | 1 |
| 6 | False | 15.83 | 0.585 | 2 | 8 | 8 | 1.5 | 1 | 1 | 2 | 0 | 2 | 100 | 1 | 1 |
| 7 | True | 17.42 | 6.5 | 2 | 3 | 4 | 0.125 | 0 | 0 | 0 | 0 | 2 | 60 | 101 | 0 |
| 8 | False | 58.67 | 4.46 | 2 | 11 | 8 | 3.04 | 1 | 1 | 6 | 0 | 2 | 43 | 561 | 1 |
| 9 | True | 27.83 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 176 | 538 | 0 |
| 10 | False | 55.75 | 7.08 | 2 | 4 | 8 | 6.75 | 1 | 1 | 3 | 1 | 2 | 100 | 51 | 0 |
| 11 | True | 33.5 | 1.75 | 2 | 14 | 8 | 4.5 | 1 | 1 | 4 | 1 | 2 | 253 | 858 | 1 |
| 12 | True | 41.42 | 5 | 2 | 11 | 8 | 5 | 1 | 1 | 6 | 1 | 2 | 470 | 1 | 1 |
Interesting queries to try
Columns
- feature_1 bool
- feature_2 numeric
- feature_3 numeric
- feature_4 numeric
- feature_5 numeric
- feature_6 numeric
- feature_7 numeric
- feature_8 numeric
- feature_9 numeric
- feature_10 numeric
- feature_11 numeric
- feature_12 numeric
- feature_13 numeric
- feature_14 numeric
- is_granted numeric