Electricity
Hugging FaceElectricity The Electricity dataset from the OpenML repository. Configurations and tasks Configuration Task Description electricity Binary classification Has the electricity cost gone up? Usage from datasets import load_dataset dataset = load_dataset("mstz/electricity", "electricity")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 9 columns · showing first 12| # | date float | day integer | period float | nswprice float | nswdemand float | vicprice float | vicdemand float | transfer float | is_up integer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0.05644 | 0.4392 | 0.003467 | 0.4229 | 0.4149 | 1 |
| 2 | 0 | 2 | 0.02128 | 0.0517 | 0.4151 | 0.003467 | 0.4229 | 0.4149 | 1 |
| 3 | 0 | 2 | 0.04255 | 0.05149 | 0.385 | 0.003467 | 0.4229 | 0.4149 | 1 |
| 4 | 0 | 2 | 0.06383 | 0.04548 | 0.3146 | 0.003467 | 0.4229 | 0.4149 | 1 |
| 5 | 0 | 2 | 0.08511 | 0.04248 | 0.2511 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 6 | 0 | 2 | 0.1064 | 0.04116 | 0.2075 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 7 | 0 | 2 | 0.1277 | 0.04116 | 0.1718 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 8 | 0 | 2 | 0.1489 | 0.04116 | 0.1528 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 9 | 0 | 2 | 0.1702 | 0.04116 | 0.1349 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 10 | 0 | 2 | 0.1915 | 0.04116 | 0.1406 | 0.003467 | 0.4229 | 0.4149 | 0 |
| 11 | 0 | 2 | 0.2128 | 0.04437 | 0.169 | 0.003467 | 0.4229 | 0.4149 | 1 |
| 12 | 0 | 2 | 0.234 | 0.04987 | 0.2124 | 0.003467 | 0.4229 | 0.4149 | 1 |
Auto-generated charts
Electricity: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns9
Numeric cols9
Charts
date vs day
Relationship between date and day.
Distribution of nswprice
Histogram of nswprice values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- date datetime
- day datetime
- period numeric
- nswprice numeric
- nswdemand numeric
- vicprice numeric
- vicdemand numeric
- transfer numeric
- is_up numeric