Phoneme
Hugging FacePhoneme The Phoneme dataset from the OpenML repository. Configurations and tasks Configuration Task phoneme Binary classification Usage from datasets import load_dataset dataset = load_dataset("mstz/phoneme")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 6 columns · showing first 12| # | V1 float | V2 float | V3 float | V4 float | V5 float | class integer |
|---|---|---|---|---|---|---|
| 1 | 0.4899 | -0.4515 | -1.048 | -0.5987 | -0.02042 | 0 |
| 2 | -0.6413 | 0.1092 | 0.2921 | -0.9168 | 0.2402 | 0 |
| 3 | 0.8706 | -0.4599 | 0.5782 | 0.8066 | 0.8352 | 0 |
| 4 | -0.6284 | -0.3163 | 1.934 | -1.427 | -0.1366 | 0 |
| 5 | -0.5964 | 0.01594 | 2.043 | -1.688 | -0.9481 | 0 |
| 6 | 0.1647 | -0.6427 | -0.9806 | -0.3864 | -0.242 | 0 |
| 7 | 2.471 | -0.7073 | 0.7871 | -0.9162 | -0.3508 | 0 |
| 8 | -0.4872 | -0.1172 | 1.404 | -1.366 | -0.6717 | 0 |
| 9 | -0.687 | 0.5748 | -0.1417 | -0.1752 | -0.1366 | 0 |
| 10 | -0.601 | -0.7641 | -0.314 | 1.291 | -1.546 | 1 |
| 11 | -0.5833 | -0.5263 | 0.05781 | 0.5301 | 1.358 | 1 |
| 12 | -0.1908 | -0.2408 | 0.6558 | -1.409 | 2.939 | 1 |
Auto-generated charts
Phoneme: 500 rows by 6 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns6
Numeric cols6
Charts
V1 vs V2
Relationship between V1 and V2.
Distribution of V1
Histogram of V1 values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- V1 numeric
- V2 numeric
- V3 numeric
- V4 numeric
- V5 numeric
- class numeric