Page Blocks
Hugging FacePageBlocks The PageBlocks dataset from the UCI repository. How many transitions does the page block have? Configurations and tasks Configuration Task page_blocks Multiclass classification page_blocks_binary Binary classification
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 10 columns · showing first 12| # | height float | lenght float | area float | eccentricity float | percentage_black_pixels float | percentage_black_pixels_after_rlsa_and float | mean_numer_of_transitions float | number_of_black_pixels float | number_of_black_pixels_after_rlsa float | has_multiple_transitions integer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 35 | 1.4 | 0.4 | 0.657 | 2.33 | 14 | 23 | 6 | 0 |
| 2 | 7 | 42 | 1.167 | 0.429 | 0.881 | 3.6 | 18 | 37 | 5 | 0 |
| 3 | 18 | 108 | 3 | 0.287 | 0.741 | 4.43 | 31 | 80 | 7 | 0 |
| 4 | 7 | 35 | 1.4 | 0.371 | 0.743 | 4.33 | 13 | 26 | 3 | 0 |
| 5 | 3 | 18 | 0.5 | 0.5 | 0.944 | 2.25 | 9 | 17 | 4 | 0 |
| 6 | 8 | 40 | 1.6 | 0.55 | 1 | 2.44 | 22 | 40 | 9 | 0 |
| 7 | 4 | 24 | 0.667 | 0.417 | 0.708 | 2.5 | 10 | 17 | 4 | 0 |
| 8 | 6 | 30 | 1.2 | 0.333 | 0.333 | 10 | 10 | 10 | 1 | 0 |
| 9 | 5 | 25 | 1 | 0.4 | 0.52 | 10 | 10 | 13 | 1 | 0 |
| 10 | 7 | 35 | 1.4 | 0.486 | 0.914 | 8.5 | 17 | 32 | 2 | 0 |
| 11 | 2 | 10 | 0.4 | 0.8 | 1 | 8 | 8 | 10 | 1 | 0 |
| 12 | 3 | 15 | 0.6 | 0.533 | 0.733 | 8 | 8 | 11 | 1 | 0 |
Interesting queries to try
Columns
- height numeric
- lenght numeric
- area numeric
- eccentricity numeric
- percentage_black_pixels numeric
- percentage_black_pixels_after_rlsa_and numeric
- mean_numer_of_transitions numeric
- number_of_black_pixels numeric
- number_of_black_pixels_after_rlsa numeric
- has_multiple_transitions numeric