Nbfi
Hugging FaceNBFI The NBFI dataset from the Kaggle. Client default prediction. Configuration Task Description default Binary classification Has the client defaulted? Usage from datasets import load_dataset dataset = load_dataset("mstz/nbfi")["train"] Features Feature Type income float32 owns_a_car bool owns_a_bike bool has_an_active_loan bool owns_a_house bool nr_children int8 credit float32 loan_annuity float32… See the full description on the dataset page: https://huggingface.co/datasets/mstz/nbfi.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 36 columns · showing first 12| # | income float | owns_a_car boolean | owns_a_bike boolean | has_an_active_loan boolean | owns_a_house boolean | nr_children integer | credit float | loan_annuity float | accompanied_by text | income_type text | education_level float | marital_status text | is_male boolean | type_of_contract text | type_of_housing text | residence_density float | age_in_days integer | consecutive_days_of_employment integer | nr_days_since_last_registration_change integer | nr_days_since_last_document_change integer | has_provided_a_mobile_number boolean | has_provided_a_home_number boolean | was_reachable_at_work boolean | job text | nr_family_members integer | city_rating integer | weekday_of_application integer | hour_of_application float | same_residence_and_home boolean | same_work_and_home boolean | score_1 float | score_2 float | score_3 float | nr_defaults_in_social_circle boolean | inquiries_in_last_year float | has_defaulted integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15750 | False | False | False | False | 1 | 1.5e+05 | 4398 | Alone | Service | 2 | M | False | CL | Family | 0.02071 | 11318 | 369 | 5165 | 2155 | True | False | False | Sales | 3 | 2 | 2 | 8 | True | True | 0.435 | 0.5648 | 0.6738 | True | 3 | 0 |
| 2 | 27000 | True | False | False | True | 0 | 28440 | 1913 | Alone | Service | 1 | S | False | CL | Family | 0.01863 | 10052 | 389 | 7758 | 2647 | True | False | False | Drivers | 1 | 2 | 4 | 13 | True | True | 0.268 | 0.6841 | 0.4939 | True | 6 | 0 |
| 3 | 11250 | False | True | True | False | 0 | 36000 | 2066 | Alone | Service | 1 | S | False | CL | Home | 0.03133 | 12969 | 5840 | 7066 | 4321 | True | True | True | Core | 1 | 2 | 3 | 19 | True | True | 0.4535 | 0.2494 | 0.7557 | True | 1 | 0 |
| 4 | 27000 | False | False | True | True | 0 | 7.602e+04 | 3234 | Alone | Service | 2 | M | False | CL | Home | 0.02516 | 13923 | 5879 | 5795 | 4774 | True | False | False | Core | 2 | 2 | 2 | 15 | True | True | 0.3028 | 0.6499 | 0.6895 | True | 2 | 0 |
| 5 | 15750 | False | False | True | True | 3 | 128835 | 3780 | Alone | Commercial | 2 | M | False | CL | Home | 0.04622 | 13891 | 345 | 7924 | 5019 | True | False | False | Core | 5 | 1 | 2 | 14 | True | True | 0.5503 | 0.6199 | 0.8358 | True | 1 | 0 |
| 6 | 27000 | True | False | False | True | 3 | 5.337e+04 | 4003 | Alone | Commercial | 1 | M | False | CL | Home | 0.03256 | 12323 | 1117 | 5420 | 3900 | True | False | True | Laborers | 5 | 1 | 4 | 10 | True | True | 0.4772 | 0.6774 | 0.5815 | True | 4 | 0 |
| 7 | 9000 | False | True | False | False | 0 | 6.649e+04 | 2401 | Alone | Service | 1 | S | False | CL | Home | 0.01056 | 19983 | 235 | 10216 | 3545 | True | False | False | Medicine | 1 | 3 | 5 | 12 | True | True | 0.6471 | 0.2966 | 0.2852 | True | 2 | 0 |
| 8 | 11250 | False | False | True | False | 1 | 3.015e+04 | 2395 | Alone | Service | 1 | M | False | CL | Home | 0.01003 | 9614 | 1364 | 6385 | 1078 | True | False | False | Laborers | 3 | 2 | 4 | 7 | True | True | 0.1383 | 0.1756 | 0.2314 | True | 3 | 0 |
| 9 | 18000 | True | False | True | True | 1 | 27000 | 725 | Alone | Service | 1 | D | False | CL | Home | 0.02639 | 14559 | 4911 | 2244 | 4890 | True | True | True | Laborers | 2 | 2 | 2 | 11 | True | True | 0.7419 | 0.6424 | 0.3979 | True | 0 | 0 |
| 10 | 18000 | True | True | True | True | 0 | 4.815e+04 | 3351 | Alone | Service | 1 | M | False | CL | Home | 0.00702 | 9114 | 646 | 9087 | 1801 | True | True | False | Sales | 2 | 2 | 6 | 11 | True | True | 0.1354 | 0.4701 | 0.2366 | True | 7 | 0 |
| 11 | 15750 | True | True | False | True | 0 | 5.734e+04 | 2073 | Alone | Service | 2 | M | False | CL | Home | 0.01056 | 10977 | 639 | 5588 | 3515 | True | False | False | Laborers | 2 | 3 | 0 | 10 | True | True | 0.2888 | 0.272 | 0.6848 | True | 3 | 0 |
| 12 | 18000 | True | True | False | True | 0 | 2.737e+04 | 3096 | Alone | Govt Job | 2 | M | False | CL | Home | 0.01003 | 8675 | 1232 | 126 | 1365 | True | False | True | Core | 2 | 2 | 4 | 5 | True | True | 0.2458 | 0.295 | 0.5549 | True | 2 | 0 |
Interesting queries to try
Columns
- income numeric
- owns_a_car bool
- owns_a_bike bool
- has_an_active_loan bool
- owns_a_house bool
- nr_children numeric
- credit numeric
- loan_annuity numeric
- accompanied_by categorical
- income_type categorical
- education_level numeric
- marital_status categorical
- is_male bool
- type_of_contract categorical
- type_of_housing categorical
- residence_density numeric
- age_in_days datetime
- consecutive_days_of_employment datetime
- nr_days_since_last_registration_change datetime
- nr_days_since_last_document_change datetime
- has_provided_a_mobile_number bool
- has_provided_a_home_number bool
- was_reachable_at_work bool
- job text
- nr_family_members numeric
- city_rating numeric
- weekday_of_application datetime
- hour_of_application numeric
- same_residence_and_home bool
- same_work_and_home bool
- score_1 numeric
- score_2 numeric
- score_3 numeric
- nr_defaults_in_social_circle bool
- inquiries_in_last_year datetime
- has_defaulted numeric