Covtype
Hugging FaceDataset Card for "covtype" More Information needed
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | inputs text | label float |
|---|---|---|
| 1 | [-2.36405492 1.59157848 1.18762612 -0.6385138 -0.07630385 -1.03841579 -1.87245572 -0.97644359 0.89893985 -1.14849782 -0.90081275 -0.23… | 2 |
| 2 | [ 0.84186453 -1.02548718 -0.68228751 -0.56331694 -1.22382009 0.30831262 0.33191791 -0.11700531 -0.22346859 0.02896171 1.1094166 -0.23… | 0 |
| 3 | [-1.29660523 -1.31131005 0.51979983 -0.37532488 -0.05917674 -1.21789408 -0.56477642 -1.07755399 -0.1190585 -0.67072093 -0.90081275 -0.23… | 2 |
| 4 | [-1.15737259 -0.03403908 0.65336514 1.81008327 3.09221101 -1.10059214 1.04180098 0.69187778 -0.64110893 -0.49787593 -0.90081275 -0.23… | 2 |
| 5 | [-0.17203431 -0.81112003 -0.14802647 -0.46932092 -1.06967604 -1.06020951 0.74290282 -0.47089168 -0.79772407 0.10972335 1.1094166 -0.23… | 1 |
| 6 | [-0.15061392 -1.06121504 -1.61724436 -0.70431101 -0.76138818 1.2896744 0.25719339 0.54021221 0.22027428 0.73619217 1.1094166 -0.233… | 1 |
| 7 | [-0.03994186 1.35934746 -1.08298326 -0.50691932 -0.52160865 1.13263094 -0.3032406 0.64132261 0.74232471 2.23518872 1.1094166 -0.23… | 1 |
| 8 | [ 1.38094449 0.65372223 -0.54872227 0.45184037 0.54027206 0.74803454 -0.22851606 1.29854012 0.97724742 -1.24133587 -0.90081275 -0.23… | 0 |
| 9 | [ 0.65265101 1.60051048 0.38623458 0.73382849 1.51651716 0.09550263 -1.27465951 -0.47089168 0.82063228 0.4252221 -0.90081275 -0.23… | 0 |
| 10 | [-0.15418398 -1.11480677 -1.35011387 -0.14033474 -0.62437129 1.68388569 0.25719339 0.33799145 0.14196672 1.16490817 1.1094166 -0.23… | 1 |
| 11 | [ 0.23495324 0.01955271 -1.35011387 0.23094966 0.11209434 0.03204422 0.48136696 0.84354335 0.19417176 -1.10924911 1.1094166 -0.23… | 0 |
| 12 | [ 0.98466718 -0.82005197 -0.54872227 1.97457635 1.92756772 -1.0018791 0.66817832 -0.2181157 -0.53669888 -0.53335065 1.1094166 -0.233… | 0 |
Interesting queries to try
Columns
- inputs mixed
- label numeric