Aloi
Hugging FaceDataset Card for "aloi" More Information needed
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | inputs text | label float |
|---|---|---|
| 1 | [ 3.90299773 3.90299773 3.90299773 0.18825904 -0.43086308 2.6647532 2.6647532 -0.43086308 -0.43086308 -0.43086308 -0.43086308 3.283… | 54 |
| 2 | [ 2.6647532 -0.43086308 -0.43086308 -0.43086308 -0.43086308 0.18825904 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43… | 154 |
| 3 | [ 3.28387547 -0.43086308 -0.43086308 -0.43086308 -0.43086308 2.04562545 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43… | 134 |
| 4 | [ 4.52211952 1.42650318 0.18825904 -0.43086308 0.18825904 1.42650318 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43… | 85 |
| 5 | [ 3.28387547 2.04562545 -0.43086308 -0.43086308 -0.43086308 0.18825904 2.6647532 2.04562545 -0.43086308 -0.43086308 -0.43086308 2.04… | 322 |
| 6 | [ 2.04562545 0.18825904 -0.43086308 -0.43086308 -0.43086308 3.28387547 0.80738115 -0.43086308 -0.43086308 0.18825904 3.90299773 -0.43… | 508 |
| 7 | [ 3.90299773 2.04562545 1.42650318 3.90299773 -0.43086308 0.18825904 -0.43086308 0.18825904 -0.43086308 -0.43086308 -0.43086308 -0.43… | 552 |
| 8 | [ 3.90299773 3.90299773 -0.43086308 -0.43086308 -0.43086308 3.90299773 3.90299773 -0.43086308 -0.43086308 -0.43086308 -0.43086308 1.42… | 506 |
| 9 | [ 3.90299773 5.14124203 3.28387547 -0.43086308 -0.43086308 0.18825904 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43… | 155 |
| 10 | [ 4.52211952 -0.43086308 -0.43086308 -0.43086308 5.14124203 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43086308 -0.43… | 133 |
| 11 | [ 4.52211952 -0.43086308 -0.43086308 -0.43086308 0.80738115 0.18825904 -0.43086308 -0.43086308 -0.43086308 0.18825904 -0.43086308 -0.43… | 430 |
| 12 | [ 3.90299773 0.18825904 -0.43086308 -0.43086308 -0.43086308 -0.43086308 0.80738115 2.6647532 -0.43086308 -0.43086308 -0.43086308 4.52… | 824 |
Interesting queries to try
Columns
- inputs mixed
- label numeric