Ca Housing
Hugging FaceDataset Card for "ca_housing" More Information needed
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 2 columns · showing first 12| # | inputs text | label float |
|---|---|---|
| 1 | [ 1.39212072 -1.47343242 1.08753026 -0.09173034 2.06021357 0.00429101 1.29021955 -1.51977944] | 1.021 |
| 2 | [ 0.42928019 -0.67826611 -0.47684506 -0.10812594 -0.32067594 -0.10141878 0.82864088 -1.25109136] | 0.7114 |
| 3 | [ 0.48384771 -1.71198225 9.53960705 8.08152008 -1.19747055 -0.09233071 1.73314643 -0.32063469] | -0.1648 |
| 4 | [-1.28629982 1.86626601 -0.92048717 -0.43198708 -0.62274241 0.22756758 -0.74725193 0.67948145] | -0.5701 |
| 5 | [ 0.92248333 -1.07584929 0.44355908 -0.15954465 0.36097839 0.1014351 1.1177094 -1.33567727] | -0.07752 |
| 6 | [ 1.3834275 -0.28068298 0.53794974 -0.44904497 -0.97025245 -0.18888044 0.973176 -1.2759676 ] | 1.423 |
| 7 | [-0.05941916 1.07109976 -0.54963332 -0.19264401 -0.78491378 0.3048608 -0.75191355 0.67948145] | -0.691 |
| 8 | [ 0.12015106 0.11690016 0.11815142 -0.13627668 -0.23335291 -0.17705695 1.34616792 -0.96747679] | -0.2175 |
| 9 | [ 0.22305459 0.51448327 0.29818138 -0.12968799 -0.16028669 0.09424685 -0.82651192 0.79889715] | -0.2019 |
| 10 | [ 0.59125477 0.51448327 0.32664445 -0.11448982 0.60869074 -0.07387989 -0.68197858 0.79392034] | 0.7641 |
| 11 | [-0.46380594 -0.0421331 0.21933937 -0.20864353 0.146235 -0.17010488 -0.1131648 0.2664977 ] | -0.7593 |
| 12 | [-0.78529388 -0.3601996 -0.35731378 0.02206114 0.99095178 0.07267538 -0.71927685 1.05763173] | -0.9433 |
Interesting queries to try
Columns
- inputs mixed
- label numeric