Energy Transition Mix
SampleRegional renewable generation and grid transition dataset for testing time series, area charts, grouped bars, heatmaps, and emissions comparisons.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
40 rows · 9 columns · showing first 12| # | year integer | region text | solar_twh float | wind_twh float | hydro_twh float | battery_storage_gwh float | electricity_demand_twh float | grid_emissions_mtco2 float | renewable_share_pct float |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | North America | 32 | 62 | 110 | 4 | 420 | 354.4 | 48.6 |
| 2 | 2016 | Europe | 43.5 | 67.2 | 133 | 5.5 | 516 | 417.3 | 47.2 |
| 3 | 2016 | Asia Pacific | 52.7 | 70.3 | 151.5 | 7 | 612 | 480.2 | 44.9 |
| 4 | 2016 | Latin America | 59.4 | 75 | 164.8 | 8.5 | 708 | 543.1 | 42.3 |
| 5 | 2017 | North America | 40.7 | 65.2 | 112.9 | 4 | 442 | 341.4 | 49.5 |
| 6 | 2017 | Europe | 50.7 | 69 | 134 | 5.5 | 540.5 | 402.6 | 46.9 |
| 7 | 2017 | Asia Pacific | 58.2 | 73.6 | 149.6 | 7 | 639 | 463.8 | 44 |
| 8 | 2017 | Latin America | 65.3 | 81.7 | 161.9 | 8.5 | 737.5 | 525 | 41.9 |
| 9 | 2018 | North America | 47.1 | 66.7 | 115 | 4 | 464 | 328.4 | 49.3 |
| 10 | 2018 | Europe | 55.4 | 71.4 | 133.5 | 5.5 | 565 | 387.9 | 46.1 |
| 11 | 2018 | Asia Pacific | 63.3 | 79.2 | 146.8 | 7 | 666 | 447.4 | 43.5 |
| 12 | 2018 | Latin America | 73.3 | 90.4 | 159.5 | 8.5 | 767 | 506.9 | 42.1 |
Auto-generated charts
Energy Transition Mix: 40 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows40
Columns9
Numeric cols8
Categorical cols1
Charts
Total year by region
Top region values ranked by summed year.
year vs solar_twh
year vs solar_twh, coloured by region.
Distribution of year
Histogram of year values.
Correlation of numeric columns
Pearson correlation between numeric columns.
year by region
Spread of year across region groups.
Interesting queries to try
- line chart of renewable_share_pct over year by region
- stacked area chart of solar_twh wind_twh and hydro_twh over year
- grouped bar comparing battery_storage_gwh by region and year
- scatter renewable_share_pct vs grid_emissions_mtco2 coloured by region
- correlation heatmap of renewable generation demand storage and emissions
- top regions by total solar_twh in 2025
Columns
- year date Calendar year for the observation
- region categorical Energy market region
- solar_twh float Solar generation in terawatt-hours
- wind_twh float Wind generation in terawatt-hours
- hydro_twh float Hydro generation in terawatt-hours
- battery_storage_gwh float Grid-scale battery storage in gigawatt-hours
- electricity_demand_twh float Regional electricity demand in terawatt-hours
- grid_emissions_mtco2 float Grid emissions in million metric tons CO2
- renewable_share_pct float Renewable generation share of demand