City Air Quality
SampleMonthly city climate and air-quality observations with coordinates, pollutants, temperature, and respiratory visits for maps, scatter plots, and correlations.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
96 rows · 11 columns · showing first 12| # | month text | city text | country text | climate_zone text | latitude float | longitude float | avg_temp_c float | pm25_ug_m3 float | no2_ppb float | ozone_ppb float | respiratory_visits integer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-01 | Los Angeles | USA | coastal | 34.05 | -118.2 | 18 | 9 | 19 | 28 | 47 |
| 2 | 2025-01-01 | Chicago | USA | inland | 41.88 | -87.63 | 18.9 | 13.5 | 17.1 | 29.2 | 53 |
| 3 | 2025-01-01 | Mexico City | Mexico | highland | 19.43 | -99.13 | 19.7 | 18 | 19.2 | 30.4 | 62 |
| 4 | 2025-01-01 | Sao Paulo | Brazil | subtropical | -23.55 | -46.63 | 20.6 | 22.5 | 21.3 | 31.6 | 70 |
| 5 | 2025-01-01 | London | UK | temperate | 51.51 | -0.13 | 21.4 | 27 | 23.4 | 32.8 | 79 |
| 6 | 2025-01-01 | Cairo | Egypt | desert | 30.04 | 31.24 | 22.2 | 39.5 | 25.5 | 34 | 101 |
| 7 | 2025-01-01 | Delhi | India | monsoon | 28.61 | 77.21 | 23.1 | 54 | 31.6 | 35.2 | 128 |
| 8 | 2025-01-01 | Tokyo | Japan | humid | 35.68 | 139.7 | 23.9 | 40.5 | 33.7 | 36.4 | 107 |
| 9 | 2025-02-01 | Los Angeles | USA | coastal | 34.05 | -118.2 | 21.5 | 9 | 19 | 33.5 | 47 |
| 10 | 2025-02-01 | Chicago | USA | inland | 41.88 | -87.63 | 22.4 | 13.5 | 17.1 | 34.7 | 53 |
| 11 | 2025-02-01 | Mexico City | Mexico | highland | 19.43 | -99.13 | 23.2 | 18 | 19.2 | 35.9 | 62 |
| 12 | 2025-02-01 | Sao Paulo | Brazil | subtropical | -23.55 | -46.63 | 18.1 | 22.5 | 21.3 | 37.1 | 70 |
Auto-generated charts
City Air Quality: 96 rows by 11 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows96
Columns11
Numeric cols5
Categorical cols3
Date range2025-01-01 → 2025-12-01
Charts
avg_temp_c over time
Trend of avg_temp_c, pm25_ug_m3, no2_ppb across month.
Total avg_temp_c by city
Top city values ranked by summed avg_temp_c.
avg_temp_c vs pm25_ug_m3
avg_temp_c vs pm25_ug_m3, coloured by city.
Distribution of avg_temp_c
Histogram of avg_temp_c values.
Correlation of numeric columns
Pearson correlation between numeric columns.
avg_temp_c by city
Spread of avg_temp_c across city groups.
Interesting queries to try
- map cities using latitude and longitude sized by pm25_ug_m3
- line chart of pm25_ug_m3 over month by city
- scatter pm25_ug_m3 vs respiratory_visits coloured by climate_zone
- correlation heatmap of pollutants temperature and respiratory visits
- boxplot respiratory_visits by climate_zone
- bar chart of average ozone_ppb by city
Columns
- month date Observation month
- city categorical City name
- country categorical Country name
- climate_zone categorical Broad climate zone
- latitude float City latitude
- longitude float City longitude
- avg_temp_c float Average temperature in Celsius
- pm25_ug_m3 float PM2.5 concentration
- no2_ppb float NO2 concentration
- ozone_ppb float Ozone concentration
- respiratory_visits int Respiratory-related healthcare visits