World Cities Geo
Hugging FaceDataset containing city, country, region, and continents alongside their longitude and latitude co-ordinates. Cartesian coordinates are provided in x, y, z features.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 9 columns · showing first 12| # | city text | country text | region text | continent text | latitude float | longitude float | x float | y float | z float |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabul | Afghanistan | Southern Asia | Asia | 34.52 | 69.18 | 1866 | 4907 | 3610 |
| 2 | Kandahar | Afghanistan | Southern Asia | Asia | 31.61 | 65.7 | 2233 | 4945 | 3339 |
| 3 | Mazar-e Sharif | Afghanistan | Southern Asia | Asia | 36.71 | 67.11 | 1987 | 4706 | 3808 |
| 4 | Herat | Afghanistan | Southern Asia | Asia | 34.34 | 62.19 | 2454 | 4653 | 3594 |
| 5 | Jalalabad | Afghanistan | Southern Asia | Asia | 34.42 | 70.45 | 1759 | 4953 | 3601 |
| 6 | Konduz | Afghanistan | Southern Asia | Asia | 36.72 | 68.86 | 1842 | 4763 | 3809 |
| 7 | Ghazni | Afghanistan | Southern Asia | Asia | 33.55 | 68.43 | 1952 | 4937 | 3521 |
| 8 | Balkh | Afghanistan | Southern Asia | Asia | 36.76 | 66.9 | 2003 | 4695 | 3813 |
| 9 | Baghlan | Afghanistan | Southern Asia | Asia | 36.12 | 68.7 | 1869 | 4795 | 3756 |
| 10 | Gardez | Afghanistan | Southern Asia | Asia | 33.59 | 69.22 | 1883 | 4962 | 3525 |
| 11 | Khost | Afghanistan | Southern Asia | Asia | 33.34 | 69.92 | 1827 | 4999 | 3501 |
| 12 | Khanabad | Afghanistan | Southern Asia | Asia | 36.68 | 69.11 | 1822 | 4774 | 3806 |
Auto-generated charts
World Cities Geo: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns9
Numeric cols3
Categorical cols3
Charts
Total x by country
Top country values ranked by summed x.
x vs y
x vs y, coloured by country.
Distribution of x
Histogram of x values.
Correlation of numeric columns
Pearson correlation between numeric columns.
x by country
Spread of x across country groups.
Interesting queries to try
Columns
- city text
- country categorical
- region categorical
- continent categorical
- latitude numeric
- longitude numeric
- x numeric
- y numeric
- z numeric