Piqa
Hugging FaceHugging Face dataset: baber/piqa
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 4 columns · showing first 12| # | goal text | sol1 text | sol2 text | label integer |
|---|---|---|---|---|
| 1 | When boiling butter, when it's ready, you can | Pour it onto a plate | Pour it into a jar | 1 |
| 2 | To permanently attach metal legs to a chair, you can | Weld the metal together to get it to stay firmly in place | Nail the metal together to get it to stay firmly in place | 0 |
| 3 | how do you indent something? | leave a space before starting the writing | press the spacebar | 0 |
| 4 | how do you shake something? | move it up and down and side to side quickly. | stir it very quickly. | 0 |
| 5 | Clean tires | Pour water, cape off caked on dirt. Use speed wool to clean out crevices and sparrow spaces. | Pour water, scrape off caked on dirt. Use a steel wool to clean out crevices and narrow spaces. | 1 |
| 6 | how do you taste something? | smell it enough to taste it. | place it in your mouth to taste. | 1 |
| 7 | To create a makeshift ice pack, | take a sponge and soak it in oil. Put the sponge in a refrigerator and let it freeze. Once frozen, take it out and put it in a ziploc bag. … | take a sponge and soak it in water. Put the sponge in a refrigerator and let it freeze. Once frozen, take it out and put it in a ziploc bag… | 1 |
| 8 | What should I use as a stain on a wooden bowl I've just made. | You should coat the wooden bowl with a butcher block oil & finish per manufacturer directions. | You should coat the wooden bowl with a butcher knife oil & finish per manufacturer directions. | 0 |
| 9 | How to boil eggs. | Place your eggs in a pot and cover with no water by 1 inch, bring to a boil over medium-high heat, then cover, remove from the heat and set… | Place your eggs in a pot and cover with cold water by 1 inch, bring to a boil over medium-high heat, then cover, remove from the heat and s… | 1 |
| 10 | how do you stab something? | stick a sharp object through it. | pin it with a sharp object. | 0 |
| 11 | How to quickly soften butter for baking? | Place the stick of butter inside a freezer bag and beat it with a wooden rolling pin | Place the stick of butter atop a freezer bag and beat it with a wooden rolling pin | 0 |
| 12 | How can I save my milk if I am going to be leaving town for a bit? | Freeze the milk, but make sure the jug is not more than 5/4 full at most. Then just let the milk thaw when you get back. | Freeze the milk, but make sure the jug is not more than 3/4 full at most. Then just let the milk thaw when you get back. | 1 |
Auto-generated charts
Piqa: 500 rows by 4 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns4
Numeric cols1
Charts
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- goal text
- sol1 text
- sol2 text
- label numeric