Arxiv Papers By Subject
Hugging FacearXiv Papers by Subject A reorganised version of the nick007x/arxiv-papers dataset, partitioned by subject code, year, and month for efficient selective access. Dataset Description This dataset contains metadata for over 2.5 million arXiv papers, organised into a hierarchical directory structure that allows users to download only the specific subjects and time periods they need, rather than the entire dataset. Motivation The original nick007x/arxiv-papers… See the full description on the dataset page: https://huggingface.co/datasets/permutans/arxiv-papers-by-subject.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 10 columns · showing first 12| # | arxiv_id text | title text | authors text | submission_date text | comments text | primary_subject text | subjects text | doi text | abstract text | file_path text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0901.0555 | ARCADE 2 Measurement of the Extra-Galactic Sky Temperature at 3-90 GHz | ['D. J. Fixsen' 'A. Kogut' 'S. Levin' 'M. Limon' 'P. Lubin' 'P. Mirel' 'M. Seiffert' 'J. Singal' 'E. Wollack' 'T. Villela' 'C. A. Wuensche… | 5 Jan 2009 | 11 pages 5 figures Submitted to ApJ | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0555 | The ARCADE 2 instrument has measured the absolute temperature of the sky at frequencies 3, 8, 10, 30, and 90 GHz, using an open-aperture cr… | astro-ph-18.zip/0901.0555.pdf |
| 2 | 0901.0340 | Lensing effects in inhomogeneous cosmological models | ['Sima Ghassemi' 'Salomeh Khoeini Moghaddam' 'Reza Mansouri'] | 3 Jan 2009 | 8 pages, 8 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0340 | Concepts developed in the gravitational lensing techniques such as shear, convergence, tangential and radial arcs maybe used to see how ten… | astro-ph-18.zip/0901.0340.pdf |
| 3 | 0901.0189 | Robust determination of the major merger fraction at z = 0.6 in Groth Strip | ['C. López-Sanjuan' 'M. Balcells' 'C. E. García-Dabó' 'M. Prieto' 'D. Cristóbal-Hornillos' 'M. C. Eliche-Moral' 'D. Abreu' 'P. Erwin' 'R.… | 1 Jan 2009 | Accepted for publication in ApJ. 11 pages, 7 figures, 3 tables. Formatted with emulateapj | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0189 | (Abridged) We measure the fraction of galaxies undergoing disk-disk major mergers (f_m) at intermediate redshifts (0.35 <= z < 0.85) … | astro-ph-18.zip/0901.0189.pdf |
| 4 | 0901.0286 | Tracing the Reionization-Epoch Intergalactic Medium with Metal Absorption Lines | ['Benjamin D. Oppenheimer' 'Romeel Davé' 'Kristian Finlator'] | 2 Jan 2009 (<a href="https://arxiv.org/abs/0901.0286v1">v1</a>), last revised 12 Mar 2009 (this version, v2) | Accepted to MNRAS, 34 pages, 24 figures, 1 table (Sections 5.5, 6.3.1, & 6.3.2 added as well as 5 figures and 1 table) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0286 | IGM metal absorption lines observed in z>6 spectra offer the opportunity to probe early feedback processes, the nature of enriching sour… | astro-ph-18.zip/0901.0286.pdf |
| 5 | 0901.0245 | Neutrino Masses, Dark Energy and the Gravitational Lensing of Pregalactic HI | ['R. Benton Metcalf'] | 2 Jan 2009 (<a href="https://arxiv.org/abs/0901.0245v1">v1</a>), last revised 3 Jan 2009 (this version, v2) | 7 pages, 6 figures, submitted to MNRAS | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0245 | We study the constraints which the next generation of radio telescopes could place on the mass and number of neutrino species by studying t… | astro-ph-18.zip/0901.0245.pdf |
| 6 | 0901.0632 | Dark Matter | ['Jaan Einasto'] | 6 Jan 2009 (<a href="https://arxiv.org/abs/0901.0632v1">v1</a>), last revised 19 Oct 2010 (this version, v2) | Updated version of the review. Recent development is discussed, two new sections and numerous references added; 31 pages, 17 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0632 | A review of the development of the concept of dark matter is given. I begin the review with the description of the discovery of the mass pa… | astro-ph-18.zip/0901.0632.pdf |
| 7 | 0901.0605 | Early Dark Energy at High Redshifts: Status and Perspectives | ['Jun-Qing Xia' 'Matteo Viel'] | 6 Jan 2009 (<a href="https://arxiv.org/abs/0901.0605v1">v1</a>), last revised 1 Apr 2009 (this version, v2) | 11 pages, 9 figures and 4 tables | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0605 | Early dark energy models, for which the contribution to the dark energy density at high redshifts is not negligible, influence the growth o… | astro-ph-18.zip/0901.0605.pdf |
| 8 | 0901.0559 | Interpretation of the Extragalactic Radio Background | ['M. Seiffert' 'D. J. Fixsen' 'A. Kogut' 'S. M. Levin' 'M. Limon' 'P. M. Lubin' 'P. Mirel' 'J. Singal' 'T. Villela' 'E. Wollack' 'C. A. W… | 5 Jan 2009 | 8 pages, 4 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0559 | We use absolutely calibrated data between 3 and 90 GHz from the 2006 balloon flight of the ARCADE 2 instrument, along with previous measure… | astro-ph-18.zip/0901.0559.pdf |
| 9 | 0901.0285 | Impact of Instrumental Systematic Contamination on the Lensing Mass Reconstruction using the CMB Polarization | ['Meng Su' 'Amit P.S. Yadav' 'Matias Zaldarriaga'] | 5 Jan 2009 | 22 pages, 7 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0285 | In this paper, we study the effects of instrumental systematics on the reconstruction of the deflection angle power spectrum from weak lens… | astro-ph-18.zip/0901.0285.pdf |
| 10 | 0901.0549 | The Effective Theory of Inflation in the Standard Model of the Universe and the CMB+LSS data analysis | ['D. Boyanovsky' 'C. Destri' 'H. J. de Vega' 'N. G. Sanchez'] | 5 Jan 2009 (<a href="https://arxiv.org/abs/0901.0549v1">v1</a>), last revised 24 Sep 2009 (this version, v4) | Review article, 134 pages, 41 figures. Int. J. Mod. Phys. A24, 3669-3864 (2009). A few last improvements | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO); General Relativity and Quantum Cosmology (gr-qc); High Energy Physics - Phenomenology… | https://doi.org/10.48550/arXiv.0901.0549 | Inflation is part of the Standard Model of the Universe supported by CMB and large scale structure LSS datasets. This review presents new d… | astro-ph-18.zip/0901.0549.pdf |
| 11 | 0901.0439 | Revising the predictions of inflation for the cosmic microwave background anisotropies | ['Ivan Agullo' 'Jose Navarro-Salas' 'Gonzalo J. Olmo' 'Leonard Parker'] | 5 Jan 2009 (<a href="https://arxiv.org/abs/0901.0439v1">v1</a>), last revised 21 Jul 2009 (this version, v2) | 4 pages, 1 figure. Expanded version. To appear in Phys. Rev. Lett | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO); General Relativity and Quantum Cosmology (gr-qc); High Energy Physics - Phenomenology… | https://doi.org/10.48550/arXiv.0901.0439 | We point out that if quantum field renormalization is taken into account, and the counterterms are evaluated at the Hubble-radius crossing … | astro-ph-18.zip/0901.0439.pdf |
| 12 | 0901.0514 | HD and H2 formation in low-metallicity dusty gas clouds at high redshift | ['S. Cazaux' 'M. Spaans'] | 5 Jan 2009 (<a href="https://arxiv.org/abs/0901.0514v1">v1</a>), last revised 6 Jan 2009 (this version, v2) | typos corrected, accepted for publication in Astronomy and Astrophysics | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0514 | Context: The HD and H2 molecules play important roles in the cooling of primordial and very metal-poor gas at high redshift. Aims: Grain su… | astro-ph-18.zip/0901.0514.pdf |
Auto-generated charts
Arxiv Papers By Subject: 500 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
subjects by record count
Most common subjects values across records.
Interesting queries to try
Columns
- arxiv_id text
- title text
- authors mixed
- submission_date datetime
- comments text
- primary_subject categorical
- subjects categorical
- doi text
- abstract text
- file_path text