Arxiver
Hugging FaceArxiver Dataset Arxiver consists of 63,357 arXiv papers converted to multi-markdown (.mmd) format. Our dataset includes original arXiv article IDs, titles, abstracts, authors, publication dates, URLs and corresponding markdown files published between January 2023 and October 2023. We hope our dataset will be useful for various applications such as semantic search, domain specific language modeling, question answering and summarization. Curation The Arxiver dataset is… See the full description on the dataset page: https://huggingface.co/datasets/neuralwork/arxiver.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 7 columns · showing first 12| # | id text | title text | abstract text | authors text | published_date text | link text | markdown text |
|---|---|---|---|---|---|---|---|
| 1 | 2305.00379 | Image Completion via Dual-path Cooperative Filtering | Given the recent advances with image-generating algorithms, deep image completion methods have made significant progress. However, state-of… | Pourya Shamsolmoali, Masoumeh Zareapoor, Eric Granger | 2023-04-30T03:54:53Z | http://arxiv.org/abs/2305.00379v1 | # Image Completion via Dual-Path Cooperative Filtering ###### Abstract Given the recent advances with image-generating algorithms, deep i… |
| 2 | 2307.16362 | High Sensitivity Beamformed Observations of the Crab Pulsar's Radio Emission | We analyzed four epochs of beamformed EVN data of the Crab Pulsar at 1658.49 MHz. With the high sensitivity resulting from resolving out th… | Rebecca Lin, Marten H. van Kerkwijk | 2023-07-31T01:36:55Z | http://arxiv.org/abs/2307.16362v2 | # High Sensitivity Beamformed Observations of the Crab Pulsar's Radio Emission ###### Abstract We analyzed four epochs of beamformed EVN … |
| 3 | 2301.07687 | Maybe, Maybe Not: A Survey on Uncertainty in Visualization | Understanding and evaluating uncertainty play a key role in decision-making. When a viewer studies a visualization that demands inference, … | Krisha Mehta | 2022-12-14T00:07:06Z | http://arxiv.org/abs/2301.07687v1 | # Maybe, Maybe Not: A Survey on Uncertainty in Visualization ###### Abstract Understanding and evaluating uncertainty play a key role in … |
| 4 | 2309.09088 | Enhancing GAN-Based Vocoders with Contrastive Learning Under Data-limited Condition | Vocoder models have recently achieved substantial progress in generating authentic audio comparable to human quality while significantly re… | Haoming Guo, Seth Z. Zhao, Jiachen Lian, Gopala Anumanchipalli, Gerald Friedland | 2023-09-16T20:04:16Z | http://arxiv.org/abs/2309.09088v2 | # Enhancing Gan-Based Vocoders with Contrastive Learning Under Data-Limited Condition ###### Abstract Vocoder models have recently achiev… |
| 5 | 2307.16404 | Nonvolatile Magneto-Thermal Switching in MgB2 | Ongoing research explores thermal switching materials to control heat flow. Specifically, there has been interest in magneto-thermal switch… | Hiroto Arima, Yoshikazu Mizuguchi | 2023-07-31T04:59:19Z | http://arxiv.org/abs/2307.16404v1 | # Nonvolatile Magneto-Thermal Switching in MgB\({}_{2}\) ###### Abstract Ongoing research explores thermal switching materials to control… |
| 6 | 2307.16410 | HiREN: Towards Higher Supervision Quality for Better Scene Text Image Super-Resolution | Scene text image super-resolution (STISR) is an important pre-processing technique for text recognition from low-resolution scene images. N… | Minyi Zhao, Yi Xu, Bingjia Li, Jie Wang, Jihong Guan, Shuigeng Zhou | 2023-07-31T05:32:57Z | http://arxiv.org/abs/2307.16410v1 | # HiREN: Towards Higher Supervision Quality for Better Scene Text Image Super-Resolution ###### Abstract Scene text image super-resolutio… |
| 7 | 2304.00044 | On The Theory of Ring Afterglows | Synchrotron and inverse Compton emission successfully explain the observed spectra of gamma-ray burst (GRB) afterglows. It is thought that … | Marcus DuPont, Andrew MacFadyen, Re'em Sari | 2023-03-31T18:02:12Z | http://arxiv.org/abs/2304.00044v1 | # On The Theory of Ring Afterglows ###### Abstract Synchrotron and inverse Compton emission successfully explain the observed spectra of … |
| 8 | 2309.12494 | Evidential uncertainty sampling for active learning | Recent studies in active learning, particularly in uncertainty sampling, have focused on the decomposition of model uncertainty into reduci… | Arthur Hoarau, Vincent Lemaire, Arnaud Martin, Jean-Christophe Dubois, Yolande Le Gall | 2023-09-21T21:26:50Z | http://arxiv.org/abs/2309.12494v2 | # Evidential uncertainties on rich labels ###### Abstract Recent research in active learning, and more precisely in uncertainty sampling,… |
| 9 | 2309.07927 | Kid-Whisper: Towards Bridging the Performance Gap in Automatic Speech Recognition for Children VS. Adults | Recent advancements in Automatic Speech Recognition (ASR) systems, exemplified by Whisper, have demonstrated the potential of these systems… | Ahmed Adel Attia, Jing Liu, Wei Ai, Dorottya Demszky, Carol Espy-Wilson | 2023-09-12T06:58:18Z | http://arxiv.org/abs/2309.07927v3 | Kid-Whisper: Towards Bridging the Performance Gap in Automatic Speech Recognition for Children vs. Adults ###### Abstract Recent advancem… |
| 10 | 2309.00090 | Benford's Law under Zeckendorf expansion | In the literature, Benford's Law is considered for base-b expansions where b>1 is an integer. In this paper, we investigate the distributio… | Sungkon Chang, Steven J. Miller | 2023-08-31T19:16:07Z | http://arxiv.org/abs/2309.00090v1 | # Benford's Law under Zeckendorf expansion ###### Abstract In the literature, Benford's Law is considered for base-\(b\) expansions where… |
| 11 | 2306.00173 | Discovering Love numbers through resonance excitation during extreme mass ratio inspirals | General Relativity predicts that black holes do not possess an internal structure and consequently cannot be excited. This leads to a speci… | Shani Avitan, Ram Brustein, Yotam Sherf | 2023-05-31T20:42:13Z | http://arxiv.org/abs/2306.00173v1 | # Discovering Love numbers through resonance excitation during extreme mass ratio inspirals ###### Abstract General Relativity predicts t… |
| 12 | 2305.00423 | Tropical mirror for toric surfaces | We describe the tropical mirror for complex toric surfaces. In particular we provide an explicit expression for the mirror states and show … | Andrey Losev, Vyacheslav Lysov | 2023-04-30T08:23:00Z | http://arxiv.org/abs/2305.00423v2 | # Tropical mirror for toric surfaces ###### Abstract We describe the tropical mirror for complex toric surfaces. In particular we provide… |
Interesting queries to try
Columns
- id text
- title text
- abstract text
- authors text
- published_date datetime
- link text
- markdown text