Arxiv Papers
Hugging FaceHugging Face dataset: nick007x/arxiv-papers
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 10 columns · showing first 12| # | arxiv_id text | title text | authors text | submission_date text | comments text | primary_subject text | subjects text | doi text | abstract text | file_path text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0902.3253 | The gravitational wave background from star-massive black hole fly-bys | ['Silvia Toonen' 'Clovis Hopman' 'Marc Freitag'] | 18 Feb 2009 (<a href="https://arxiv.org/abs/0902.3253v1">v1</a>), last revised 18 Jun 2009 (this version, v2) | Accepted for publication by MNRAS; New appendix on population of phase space in presence of gravitational wave inspiral | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0902.3253 | Stars on eccentric orbits around a massive black hole (MBH) emit bursts of gravitational waves (GWs) at periapse. Such events may be direct… | astro-ph-00.zip/0902.3253.pdf |
| 2 | 0902.0428 | Dynamics of planets in retrograde mean motion resonance | ['Julie Gayon' 'Eric Bois' 'Hans Scholl'] | 3 Feb 2009 | 15 pages, 3 figures, accepted for publication in Celestial Mechanics and Dynamical Astronomy (January 28, 2009) | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0902.0428 | In a previous paper (Gayon & Bois 2008a), we have shown the general efficiency of retrograde resonances for stabilizing compact planeta… | astro-ph-00.zip/0902.0428.pdf |
| 3 | 0901.3401 | Diurnal Thermal Tides in a Non-synchronized Hot Jupiter | ['Pin-Gao Gu' 'Gordon I. Ogilvie'] | 22 Jan 2009 | accepted for publication in MNRAS | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.3401 | We perform a linear analysis to investigate the dynamical response of a non-synchronized hot Jupiter to stellar irradiation. In this work, … | astro-ph-00.zip/0901.3401.pdf |
| 4 | 0901.1570 | Intermittent turbulence, noisy fluctuations and wavy structures in the Venusian magnetosheath and wake | ['Z. Vörös' 'T. L. Zhang' 'M. P. Leubner' 'M. Volwerk' 'M. Delva' 'W. Baumjohann'] | 12 Jan 2009 | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.1570 | Recent research has shown that distinct physical regions in the Venusian induced magnetosphere are recognizable from the variations of stre… | astro-ph-00.zip/0901.1570.pdf | |
| 5 | 0901.2048 | Falling Transiting Extrasolar Giant Planets | ['B. Levrard' 'C. Winisdoerffer' 'G. Chabrier'] | 14 Jan 2009 | To appear in ApJ Letters | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.2048 | We revisit the tidal stability of extrasolar systems harboring a transiting planet and demonstrate that, independently of any tidal model, … | astro-ph-00.zip/0901.2048.pdf |
| 6 | 0901.1690 | 2006 SQ372: A Likely Long-Period Comet from the Inner Oort Cloud | ['Nathan A. Kaib' 'Andrew C. Becker' 'R. Lynne Jones' 'Andrew W. Puckett' 'Dmitry Bizyaev' 'Benjamin Dilday' 'Joshua A. Frieman' 'Daniel … | 13 Jan 2009 | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.1690 | We report the discovery of a minor planet (2006 SQ372) on an orbit with a perihelion of 24 AU and a semimajor axis of 796 AU. Dynamical sim… | astro-ph-00.zip/0901.1690.pdf | |
| 7 | 0902.0597 | HD45364, a pair of planets in a 3:2 mean motion resonance | ['A.C.M. Correia' 'S. Udry' 'M. Mayor' 'W. Benz' 'J.-L. Bertaux' 'F. Bouchy' 'J. Laskar' 'C. Lovis' 'C. Mordasini' 'F. Pepe' 'D. Queloz'] | 3 Feb 2009 | 6 pages, 6 figures | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP); Solar and Stellar Astrophysics (astro-ph.SR) | https://doi.org/10.48550/arXiv.0902.0597 | Precise radial-velocity measurements with the HARPS spectrograph reveal the presence of two planets orbiting the solar-type star HD45364. T… | astro-ph-00.zip/0902.0597.pdf |
| 8 | 0902.2779 | Formation, Survival, and Detectability of Planets Beyond 100 AU | ['Dimitri Veras' 'Justin R. Crepp' 'Eric B. Ford'] | 16 Feb 2009 | 13 pages (emulateapj format), 10 figures, accepted for publication in ApJ | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0902.2779 | Direct imaging searches have begun to detect planetary and brown dwarf companions and to place constraints on the presence of giant planets… | astro-ph-00.zip/0902.2779.pdf |
| 9 | 0901.4940 | Dependence of solar wind power spectra on the direction of the local mean magnetic field | ['J. J. Podesta'] | 30 Jan 2009 (<a href="https://arxiv.org/abs/0901.4940v1">v1</a>), last revised 27 Feb 2009 (this version, v4) | Submitted to: The Astrophysical Journal | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.4940 | (Abridged) Wavelet analysis can be used to measure the power spectrum of solar wind fluctuations along a line in any direction with respect… | astro-ph-00.zip/0901.4940.pdf |
| 10 | 0901.3631 | Long-term impact risk for (101955) 1999 RQ36 | ['Andrea Milani' 'Steven R. Chesley' 'Maria Eugenia Sansaturio' 'Fabrizio Bernardi' 'Giovanni B. Valsecchi' 'Oscar Arratia'] | 23 Jan 2009 (<a href="https://arxiv.org/abs/0901.3631v1">v1</a>), last revised 5 May 2009 (this version, v2) | Reviewed figures and some text changes | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.3631 | The potentially hazardous asteroid (101955) 1999 RQ36 has the possibility of collision with the Earth in the latter half of the 22nd centur… | astro-ph-00.zip/0901.3631.pdf |
| 11 | 0901.0282 | HAT-P-11b: A Super-Neptune Planet Transiting a Bright K Star in the Kepler Field | ['G. Á. Bakos' 'G. Torres' 'A. Pál' 'J. Hartman' 'Géza Kovács' 'R. W. Noyes' 'D. W. Latham' 'D. D. Sasselov' 'B. Sipőcz' 'G. A. Esquerdo'… | 2 Jan 2009 (<a href="https://arxiv.org/abs/0901.0282v1">v1</a>), last revised 5 Dec 2009 (this version, v2) | Accepted for publication in ApJ, 24 pages, 14 figures, 6 tables. All RV data presented in this version | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.0282 | We report on the discovery of HAT-P-11b, the smallest radius transiting extrasolar planet (TEP) discovered from the ground, and the first h… | astro-ph-00.zip/0901.0282.pdf |
| 12 | 0901.0735 | Thermal Tides in Short Period Exoplanets | ['Phil Arras' 'Aristotle Socrates'] | 7 Jan 2009 | Submitted to ApJ | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.0735 | Time-dependent insolation in a planetary atmosphere induces a mass quadrupole upon which the stellar tidal acceleration can exert a force. … | astro-ph-00.zip/0901.0735.pdf |
Interesting queries to try
Columns
- arxiv_id text
- title text
- authors mixed
- submission_date datetime
- comments text
- primary_subject categorical
- subjects categorical
- doi text
- abstract text
- file_path text