Dataset research report
Arxiv Papers research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Hugging Face dataset: nick007x/arxiv-papers
Finding 1The dataset has 500 rows available in the catalog.
Finding 2The catalog exposes 10 documented or inferred columns.
Finding 3Helix has 3 ready query prompts for this dataset.
Finding 4This report includes 1 generated chart views.
Research Context
Arxiv Papers: 500 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Rows500
Columns10
Categorical cols2
Date range2009-01-05 → 2009-11-05
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Chart 1
subjects by record count
Most common subjects values across records.
Open and export this chartFollow-Up Queries
Preview Rows
| # | arxiv_idtext | titletext | authorstext | submission_datetext | commentstext | primary_subjecttext | subjectstext | doitext |
|---|---|---|---|---|---|---|---|---|
| 1 | 0902.3253 | The gravitational wave background from star-massive black hole fly-bys | ['Silvia Toonen' 'Clovis Hopman' 'Marc Freitag'] | 18 Feb 2009 (<a href="https://arxiv.org/abs/0902.3253v1">v1</a>), last revised 18 Jun 2009 (this version, v2) | Accepted for publication by MNRAS; New appendix on population of phase space in presence of gravitational wave inspiral | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0902.3253 |
| 2 | 0902.0428 | Dynamics of planets in retrograde mean motion resonance | ['Julie Gayon' 'Eric Bois' 'Hans Scholl'] | 3 Feb 2009 | 15 pages, 3 figures, accepted for publication in Celestial Mechanics and Dynamical Astronomy (January 28, 2009) | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0902.0428 |
| 3 | 0901.3401 | Diurnal Thermal Tides in a Non-synchronized Hot Jupiter | ['Pin-Gao Gu' 'Gordon I. Ogilvie'] | 22 Jan 2009 | accepted for publication in MNRAS | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.3401 |
| 4 | 0901.1570 | Intermittent turbulence, noisy fluctuations and wavy structures in the Venusian magnetosheath and wake | ['Z. Vörös' 'T. L. Zhang' 'M. P. Leubner' 'M. Volwerk' 'M. Delva' 'W. Baumjohann'] | 12 Jan 2009 | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.1570 | |
| 5 | 0901.2048 | Falling Transiting Extrasolar Giant Planets | ['B. Levrard' 'C. Winisdoerffer' 'G. Chabrier'] | 14 Jan 2009 | To appear in ApJ Letters | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.2048 |
| 6 | 0901.1690 | 2006 SQ372: A Likely Long-Period Comet from the Inner Oort Cloud | ['Nathan A. Kaib' 'Andrew C. Becker' 'R. Lynne Jones' 'Andrew W. Puckett' 'Dmitry Bizyaev' 'Benjamin Dilday' 'Joshua A. Frieman' 'Daniel … | 13 Jan 2009 | Earth and Planetary Astrophysics (astro-ph.EP) | Earth and Planetary Astrophysics (astro-ph.EP) | https://doi.org/10.48550/arXiv.0901.1690 |
Data Dictionary
- arxiv_id text
- title text
- authors mixed
- submission_date datetime
- comments text
- primary_subject categorical
- subjects categorical
- doi text
- abstract text
- file_path text
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.