Dataset research report
Arxiv Papers By Subject research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
arXiv Papers by Subject A reorganised version of the nick007x/arxiv-papers dataset, partitioned by subject code, year, and month for efficient selective access. Dataset Description This dataset contains metadata for over 2.5 million arXiv papers, organised into a hierarchical directory structure that allows users to download only the specific subjects and time periods they need, rather than the entire dataset. Motivation The original nick007x/arxiv-papers… See the full description on the dataset page: https://huggingface.co/datasets/permutans/arxiv-papers-by-subject.
Research Context
Arxiv Papers By Subject: 500 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
subjects by record count
Most common subjects values across records.
Open and export this chartFollow-Up Queries
Preview Rows
| # | arxiv_idtext | titletext | authorstext | submission_datetext | commentstext | primary_subjecttext | subjectstext | doitext |
|---|---|---|---|---|---|---|---|---|
| 1 | 0901.0555 | ARCADE 2 Measurement of the Extra-Galactic Sky Temperature at 3-90 GHz | ['D. J. Fixsen' 'A. Kogut' 'S. Levin' 'M. Limon' 'P. Lubin' 'P. Mirel' 'M. Seiffert' 'J. Singal' 'E. Wollack' 'T. Villela' 'C. A. Wuensche… | 5 Jan 2009 | 11 pages 5 figures Submitted to ApJ | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0555 |
| 2 | 0901.0340 | Lensing effects in inhomogeneous cosmological models | ['Sima Ghassemi' 'Salomeh Khoeini Moghaddam' 'Reza Mansouri'] | 3 Jan 2009 | 8 pages, 8 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0340 |
| 3 | 0901.0189 | Robust determination of the major merger fraction at z = 0.6 in Groth Strip | ['C. López-Sanjuan' 'M. Balcells' 'C. E. García-Dabó' 'M. Prieto' 'D. Cristóbal-Hornillos' 'M. C. Eliche-Moral' 'D. Abreu' 'P. Erwin' 'R.… | 1 Jan 2009 | Accepted for publication in ApJ. 11 pages, 7 figures, 3 tables. Formatted with emulateapj | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0189 |
| 4 | 0901.0286 | Tracing the Reionization-Epoch Intergalactic Medium with Metal Absorption Lines | ['Benjamin D. Oppenheimer' 'Romeel Davé' 'Kristian Finlator'] | 2 Jan 2009 (<a href="https://arxiv.org/abs/0901.0286v1">v1</a>), last revised 12 Mar 2009 (this version, v2) | Accepted to MNRAS, 34 pages, 24 figures, 1 table (Sections 5.5, 6.3.1, & 6.3.2 added as well as 5 figures and 1 table) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0286 |
| 5 | 0901.0245 | Neutrino Masses, Dark Energy and the Gravitational Lensing of Pregalactic HI | ['R. Benton Metcalf'] | 2 Jan 2009 (<a href="https://arxiv.org/abs/0901.0245v1">v1</a>), last revised 3 Jan 2009 (this version, v2) | 7 pages, 6 figures, submitted to MNRAS | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0245 |
| 6 | 0901.0632 | Dark Matter | ['Jaan Einasto'] | 6 Jan 2009 (<a href="https://arxiv.org/abs/0901.0632v1">v1</a>), last revised 19 Oct 2010 (this version, v2) | Updated version of the review. Recent development is discussed, two new sections and numerous references added; 31 pages, 17 figures | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | Cosmology and Nongalactic Astrophysics (astro-ph.CO) | https://doi.org/10.48550/arXiv.0901.0632 |
Data Dictionary
- arxiv_id text
- title text
- authors mixed
- submission_date datetime
- comments text
- primary_subject categorical
- subjects categorical
- doi text
- abstract text
- file_path text
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.