Wine Origin
Hugging FaceWine Origin The Wine Origin dataset from the UCI repository. Configurations and tasks Configuration Task Description wine_origin Multiclass classification. wine_origin_0 Binary classification. Is the instance of class 0? wine_origin_1 Binary classification. Is the instance of class 1? wine_origin_2 Binary classification. Is the instance of class 2?
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
179 rows · 14 columns · showing first 12| # | malic_acid float | ash float | alcalinity_of_ash float | magnesium float | phenols float | flavanoids float | nonflavanoid_phenols float | proanthocyanins float | color_intensity float | hue float | diluted_wines float | proline float | unknown integer | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.23 | 1.71 | 2.43 | 15.6 | 127 | 2.8 | 3.06 | 0.28 | 2.29 | 5.64 | 1.04 | 3.92 | 1065 | 0 |
| 2 | 14.23 | 1.71 | 2.43 | 15.6 | 127 | 2.8 | 3.06 | 0.28 | 2.29 | 5.64 | 1.04 | 3.92 | 1065 | 0 |
| 3 | 13.2 | 1.78 | 2.14 | 11.2 | 100 | 2.65 | 2.76 | 0.26 | 1.28 | 4.38 | 1.05 | 3.4 | 1050 | 0 |
| 4 | 13.16 | 2.36 | 2.67 | 18.6 | 101 | 2.8 | 3.24 | 0.3 | 2.81 | 5.68 | 1.03 | 3.17 | 1185 | 0 |
| 5 | 14.37 | 1.95 | 2.5 | 16.8 | 113 | 3.85 | 3.49 | 0.24 | 2.18 | 7.8 | 0.86 | 3.45 | 1480 | 0 |
| 6 | 13.24 | 2.59 | 2.87 | 21 | 118 | 2.8 | 2.69 | 0.39 | 1.82 | 4.32 | 1.04 | 2.93 | 735 | 0 |
| 7 | 14.2 | 1.76 | 2.45 | 15.2 | 112 | 3.27 | 3.39 | 0.34 | 1.97 | 6.75 | 1.05 | 2.85 | 1450 | 0 |
| 8 | 14.39 | 1.87 | 2.45 | 14.6 | 96 | 2.5 | 2.52 | 0.3 | 1.98 | 5.25 | 1.02 | 3.58 | 1290 | 0 |
| 9 | 14.06 | 2.15 | 2.61 | 17.6 | 121 | 2.6 | 2.51 | 0.31 | 1.25 | 5.05 | 1.06 | 3.58 | 1295 | 0 |
| 10 | 14.83 | 1.64 | 2.17 | 14 | 97 | 2.8 | 2.98 | 0.29 | 1.98 | 5.2 | 1.08 | 2.85 | 1045 | 0 |
| 11 | 13.86 | 1.35 | 2.27 | 16 | 98 | 2.98 | 3.15 | 0.22 | 1.85 | 7.22 | 1.01 | 3.55 | 1045 | 0 |
| 12 | 14.1 | 2.16 | 2.3 | 18 | 105 | 2.95 | 3.32 | 0.22 | 2.38 | 5.75 | 1.25 | 3.17 | 1510 | 0 |
Interesting queries to try
Columns
- malic_acid numeric
- ash numeric
- alcalinity_of_ash numeric
- magnesium numeric
- phenols numeric
- flavanoids numeric
- nonflavanoid_phenols numeric
- proanthocyanins numeric
- color_intensity numeric
- hue numeric
- diluted_wines numeric
- proline numeric
- unknown numeric
- class numeric