Wine
Hugging FaceWine The Wine dataset from Kaggle. Classify wine as red or white. Configurations and tasks Configuration Task Description wine Binary classification Is this red wine? Usage from datasets import load_dataset dataset = load_dataset("mstz/wine")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 13 columns · showing first 12| # | fixed_acidity float | volatile_acidity float | citric_acid float | residual_sugar float | chlorides float | free_sulfur_dioxide float | total_sulfur_dioxide float | density float | pH float | sulphates float | alcohol float | quality integer | is_red integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.4 | 0.7 | 0 | 1.9 | 0.076 | 11 | 34 | 0.9978 | 3.51 | 0.56 | 9.4 | 5 | 0 |
| 2 | 7.8 | 0.88 | 0 | 2.6 | 0.098 | 25 | 67 | 0.9968 | 3.2 | 0.68 | 9.8 | 5 | 0 |
| 3 | 7.8 | 0.76 | 0.04 | 2.3 | 0.092 | 15 | 54 | 0.997 | 3.26 | 0.65 | 9.8 | 5 | 0 |
| 4 | 11.2 | 0.28 | 0.56 | 1.9 | 0.075 | 17 | 60 | 0.998 | 3.16 | 0.58 | 9.8 | 6 | 0 |
| 5 | 7.4 | 0.7 | 0 | 1.9 | 0.076 | 11 | 34 | 0.9978 | 3.51 | 0.56 | 9.4 | 5 | 0 |
| 6 | 7.4 | 0.66 | 0 | 1.8 | 0.075 | 13 | 40 | 0.9978 | 3.51 | 0.56 | 9.4 | 5 | 0 |
| 7 | 7.9 | 0.6 | 0.06 | 1.6 | 0.069 | 15 | 59 | 0.9964 | 3.3 | 0.46 | 9.4 | 5 | 0 |
| 8 | 7.3 | 0.65 | 0 | 1.2 | 0.065 | 15 | 21 | 0.9946 | 3.39 | 0.47 | 10 | 7 | 0 |
| 9 | 7.8 | 0.58 | 0.02 | 2 | 0.073 | 9 | 18 | 0.9968 | 3.36 | 0.57 | 9.5 | 7 | 0 |
| 10 | 7.5 | 0.5 | 0.36 | 6.1 | 0.071 | 17 | 102 | 0.9978 | 3.35 | 0.8 | 10.5 | 5 | 0 |
| 11 | 6.7 | 0.58 | 0.08 | 1.8 | 0.097 | 15 | 65 | 0.9959 | 3.28 | 0.54 | 9.2 | 5 | 0 |
| 12 | 7.5 | 0.5 | 0.36 | 6.1 | 0.071 | 17 | 102 | 0.9978 | 3.35 | 0.8 | 10.5 | 5 | 0 |
Auto-generated charts
Wine: 500 rows by 13 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows500
Columns13
Numeric cols13
Charts
fixed_acidity vs volatile_acidity
Relationship between fixed_acidity and volatile_acidity.
Distribution of fixed_acidity
Histogram of fixed_acidity values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- fixed_acidity numeric
- volatile_acidity numeric
- citric_acid numeric
- residual_sugar numeric
- chlorides numeric
- free_sulfur_dioxide numeric
- total_sulfur_dioxide numeric
- density numeric
- pH numeric
- sulphates numeric
- alcohol numeric
- quality numeric
- is_red numeric