Adult
Hugging FaceAdult The Adult dataset from the UCI ML repository. Census dataset including personal characteristic of a person, and their income threshold. Configurations and tasks Configuration Task Description income Binary classification Classify the person's income as over or under the threshold. income-no race Binary classification As income, but the race feature is removed. race Multiclass classification Predict the race of the individual. Usage… See the full description on the dataset page: https://huggingface.co/datasets/mstz/adult.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 14 columns · showing first 12| # | age integer | capital_gain float | capital_loss float | education integer | final_weight integer | hours_worked_per_week integer | marital_status text | native_country text | occupation text | race text | relationship text | is_male boolean | workclass text | over_threshold integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 2258 | 10 | 257295 | 40 | Never-married | South | Sales | Asian-Pac-Islander | Other-relative | True | Self-emp-not-inc | 0 |
| 2 | 38 | 0 | 0 | 9 | 208358 | 40 | Married-civ-spouse | United-States | Craft-repair | White | Husband | True | Private | 1 |
| 3 | 30 | 0 | 0 | 9 | 312767 | 40 | Never-married | United-States | Sales | Black | Unmarried | False | State-gov | 0 |
| 4 | 38 | 0 | 0 | 6 | 200904 | 40 | Separated | United-States | Adm-clerical | Black | Unmarried | False | State-gov | 0 |
| 5 | 45 | 10520 | 0 | 13 | 154430 | 50 | Widowed | United-States | Prof-specialty | White | Not-in-family | False | Private | 1 |
| 6 | 42 | 0 | 0 | 9 | 175935 | 40 | Married-civ-spouse | United-States | Machine-op-inspct | White | Husband | True | Private | 0 |
| 7 | 34 | 0 | 0 | 9 | 112584 | 40 | Separated | United-States | ? | White | Unmarried | False | ? | 0 |
| 8 | 18 | 0 | 0 | 7 | 205218 | 20 | Never-married | United-States | Sales | White | Own-child | False | Private | 0 |
| 9 | 64 | 0 | 0 | 10 | 151364 | 40 | Never-married | United-States | Adm-clerical | White | Not-in-family | False | Private | 0 |
| 10 | 18 | 0 | 0 | 9 | 210574 | 20 | Never-married | United-States | Sales | White | Own-child | False | Private | 0 |
| 11 | 17 | 2176 | 0 | 7 | 134829 | 20 | Never-married | United-States | Other-service | White | Own-child | True | Private | 0 |
| 12 | 20 | 0 | 0 | 9 | 155775 | 30 | Never-married | United-States | Craft-repair | White | Own-child | True | Private | 0 |
Auto-generated charts
Adult: 500 rows by 14 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total age by marital_status
Top marital_status values ranked by summed age.
age vs capital_gain
age vs capital_gain, coloured by marital_status.
Distribution of age
Histogram of age values.
Correlation of numeric columns
Pearson correlation between numeric columns.
age by marital_status
Spread of age across marital_status groups.
Interesting queries to try
Columns
- age numeric
- capital_gain numeric
- capital_loss numeric
- education numeric
- final_weight numeric
- hours_worked_per_week numeric
- marital_status categorical
- native_country categorical
- occupation text
- race categorical
- relationship categorical
- is_male bool
- workclass categorical
- over_threshold numeric