Ecommerce Funnel
SampleEcommerce conversion funnel by cohort, channel, and device for testing funnels, Sankey-style flows, cohort trends, grouped bars, and revenue analysis.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
120 rows · 11 columns · showing first 12| # | cohort_month text | channel text | device text | visitors integer | signups integer | trials_started integer | purchases integer | revenue_usd integer | signup_rate_pct float | trial_to_purchase_pct float | avg_order_value_usd float |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01 | Paid Search | desktop | 18500 | 1110 | 510 | 171 | 13851 | 6 | 33.53 | 81 |
| 2 | 2025-01 | Paid Search | mobile | 19400 | 1008 | 463 | 141 | 9729 | 5.2 | 30.45 | 69 |
| 3 | 2025-01 | Organic Search | desktop | 21200 | 1399 | 608 | 193 | 17177 | 6.6 | 31.74 | 89 |
| 4 | 2025-01 | Organic Search | mobile | 22100 | 1281 | 557 | 160 | 12320 | 5.8 | 28.73 | 77 |
| 5 | 2025-01 | desktop | 23900 | 1720 | 765 | 229 | 22213 | 7.2 | 29.93 | 97 | |
| 6 | 2025-01 | mobile | 24800 | 1587 | 706 | 190 | 16150 | 6.4 | 26.91 | 85 | |
| 7 | 2025-01 | Social | desktop | 26600 | 2074 | 798 | 225 | 23625 | 7.8 | 28.2 | 105 |
| 8 | 2025-01 | Social | mobile | 27500 | 1925 | 741 | 186 | 17298 | 7 | 25.1 | 93 |
| 9 | 2025-01 | Affiliate | desktop | 29300 | 2461 | 885 | 233 | 26329 | 8.4 | 26.33 | 113 |
| 10 | 2025-01 | Affiliate | mobile | 30200 | 2295 | 826 | 193 | 19493 | 7.6 | 23.37 | 101 |
| 11 | 2025-02 | Paid Search | desktop | 18980 | 1157 | 532 | 178 | 14418 | 6.1 | 33.46 | 81 |
| 12 | 2025-02 | Paid Search | mobile | 19880 | 1053 | 484 | 148 | 10212 | 5.3 | 30.58 | 69 |
Auto-generated charts
Ecommerce Funnel: 120 rows by 11 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows120
Columns11
Numeric cols8
Categorical cols2
Date range2025-01-01 → 2025-12-01
Charts
visitors over time
Trend of visitors, signups, trials_started across cohort_month.
Total revenue_usd by channel
Top channel values ranked by summed revenue_usd.
visitors vs signups
visitors vs signups, coloured by channel.
Distribution of revenue_usd
Histogram of revenue_usd values.
Correlation of numeric columns
Pearson correlation between numeric columns.
revenue_usd by channel
Spread of revenue_usd across channel groups.
Interesting queries to try
- funnel chart of visitors signups trials_started and purchases
- sankey chart from channel to device to purchases weighted by revenue_usd
- line chart of purchases over cohort_month by channel
- bar chart of revenue_usd by channel and device
- scatter signup_rate_pct vs trial_to_purchase_pct coloured by channel
- boxplot avg_order_value_usd by device
Columns
- cohort_month date Monthly acquisition cohort
- channel categorical Acquisition channel
- device categorical Visitor device class
- visitors int Top-of-funnel visitors
- signups int Visitors who created an account
- trials_started int Signups who started a trial
- purchases int Trials converted to purchases
- revenue_usd float Revenue generated in USD
- signup_rate_pct float Visitor-to-signup conversion rate
- trial_to_purchase_pct float Trial-to-purchase conversion rate
- avg_order_value_usd float Average order value in USD