Churn Prediction
Hugging FaceCustomer churn prediction dataset of a fictional telecommunication company made by IBM Sample Datasets. Context Predict behavior to retain customers. You can analyze all relevant customer data and develop focused customer retention programs. Content Each row represents a customer, each column contains customer’s attributes described on the column metadata. The data set includes information about: Customers who left within the last month: the column is called Churn Services that each customer… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/churn-prediction.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 21 columns · showing first 12| # | customerID text | gender text | SeniorCitizen integer | Partner text | Dependents text | tenure integer | PhoneService text | MultipleLines text | InternetService text | OnlineSecurity text | OnlineBackup text | DeviceProtection text | TechSupport text | StreamingTV text | StreamingMovies text | Contract text | PaperlessBilling text | PaymentMethod text | MonthlyCharges float | TotalCharges text | Churn text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7590-VHVEG | Female | 0 | Yes | No | 1 | No | No phone service | DSL | No | Yes | No | No | No | No | Month-to-month | Yes | Electronic check | 29.85 | 29.85 | No |
| 2 | 5575-GNVDE | Male | 0 | No | No | 34 | Yes | No | DSL | Yes | No | Yes | No | No | No | One year | No | Mailed check | 56.95 | 1889.5 | No |
| 3 | 3668-QPYBK | Male | 0 | No | No | 2 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Mailed check | 53.85 | 108.15 | Yes |
| 4 | 7795-CFOCW | Male | 0 | No | No | 45 | No | No phone service | DSL | Yes | No | Yes | Yes | No | No | One year | No | Bank transfer (automatic) | 42.3 | 1840.75 | No |
| 5 | 9237-HQITU | Female | 0 | No | No | 2 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 70.7 | 151.65 | Yes |
| 6 | 9305-CDSKC | Female | 0 | No | No | 8 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 99.65 | 820.5 | Yes |
| 7 | 1452-KIOVK | Male | 0 | No | Yes | 22 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | No | Month-to-month | Yes | Credit card (automatic) | 89.1 | 1949.4 | No |
| 8 | 6713-OKOMC | Female | 0 | No | No | 10 | No | No phone service | DSL | Yes | No | No | No | No | No | Month-to-month | No | Mailed check | 29.75 | 301.9 | No |
| 9 | 7892-POOKP | Female | 0 | Yes | No | 28 | Yes | Yes | Fiber optic | No | No | Yes | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 104.8 | 3046.05 | Yes |
| 10 | 6388-TABGU | Male | 0 | No | Yes | 62 | Yes | No | DSL | Yes | Yes | No | No | No | No | One year | No | Bank transfer (automatic) | 56.15 | 3487.95 | No |
| 11 | 9763-GRSKD | Male | 0 | Yes | Yes | 13 | Yes | No | DSL | Yes | No | No | No | No | No | Month-to-month | Yes | Mailed check | 49.95 | 587.45 | No |
| 12 | 7469-LKBCI | Male | 0 | No | No | 16 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Credit card (automatic) | 18.95 | 326.8 | No |
Interesting queries to try
Columns
- customerID text
- gender categorical
- SeniorCitizen numeric
- Partner categorical
- Dependents categorical
- tenure numeric
- PhoneService categorical
- MultipleLines categorical
- InternetService categorical
- OnlineSecurity categorical
- OnlineBackup categorical
- DeviceProtection categorical
- TechSupport categorical
- StreamingTV categorical
- StreamingMovies categorical
- Contract categorical
- PaperlessBilling categorical
- PaymentMethod categorical
- MonthlyCharges datetime
- TotalCharges text
- Churn categorical