Demo1
Hugging FaceDataset Card for Demo1 Dataset Summary This is a demo dataset. It consists in two files data/train.csv and data/test.csv You can load it with from datasets import load_dataset demo1 = load_dataset("lhoestq/demo1") Supported Tasks and Leaderboards [More Information Needed] Languages [More Information Needed] Dataset Structure Data Instances [More Information Needed] Data Fields [More Information Needed]… See the full description on the dataset page: https://huggingface.co/datasets/lhoestq/demo1.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
5 rows · 6 columns · showing first 5| # | id text | package_name text | review text | date text | star integer | version_id integer |
|---|---|---|---|---|---|---|
| 1 | 7bd227d9-afc9-11e6-aba1-c4b301cdf627 | com.mantz_it.rfanalyzer | Great app! The new version now works on my Bravia Android TV which is great as it's right by my rooftop aerial cable. The scan feature woul… | October 12 2016 | 4 | 1487 |
| 2 | 7bd22905-afc9-11e6-a5dc-c4b301cdf627 | com.mantz_it.rfanalyzer | Great It's not fully optimised and has some issues with crashing but still a nice app especially considering the price and it's open sourc… | August 23 2016 | 4 | 1487 |
| 3 | 7bd2299c-afc9-11e6-85d6-c4b301cdf627 | com.mantz_it.rfanalyzer | Works on a Nexus 6p I'm still messing around with my hackrf but it works with my Nexus 6p Trond usb-c to usb host adapter. Thanks! | August 04 2016 | 5 | 1487 |
| 4 | 7bd22a26-afc9-11e6-9309-c4b301cdf627 | com.mantz_it.rfanalyzer | The bandwidth seemed to be limited to maximum 2 MHz or so. I tried to increase the bandwidth but not possible. I purchased this is because … | July 25 2016 | 3 | 1487 |
| 5 | 7bd22aba-afc9-11e6-8293-c4b301cdf627 | com.mantz_it.rfanalyzer | Works well with my Hackrf Hopefully new updates will arrive for extra functions | July 22 2016 | 5 | 1487 |
Auto-generated charts
Demo1: 5 rows by 6 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
star over time
Trend of star across date.
Total star by id
Top id values ranked by summed star.
Distribution of star
Histogram of star values.
star by id
Spread of star across id groups.
Interesting queries to try
Columns
- id text
- package_name categorical
- review text
- date datetime
- star numeric
- version_id numeric