Music Genre
Hugging FaceDataset Card for Music Genre The Default dataset comprises approximately 1,700 musical pieces in .mp3 format, sourced from the NetEase music. The lengths of these pieces range from 270 to 300 seconds. All are sampled at the rate of 22,050 Hz. As the website providing the audio music includes style labels for the downloaded music, there are no specific annotators involved. Validation is achieved concurrently with the downloading process. They are categorized into a total of 16… See the full description on the dataset page: https://huggingface.co/datasets/ccmusic-database/music_genre.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 6 columns · showing first 12| # | mel text | cqt text | chroma text | fst_level_label integer | sec_level_label integer | thr_level_label integer |
|---|---|---|---|---|---|---|
| 1 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | 1 | 4 | 6 |
| 2 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | 1 | 4 | 6 |
| 3 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | 1 | 8 | 12 |
| 4 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | 1 | 8 | 14 |
| 5 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | 1 | 4 | 6 |
| 6 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | 1 | 8 | 12 |
| 7 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | 1 | 8 | 12 |
| 8 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | 1 | 8 | 15 |
| 9 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | 1 | 7 | 11 |
| 10 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | 1 | 8 | 12 |
| 11 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF176F0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16B10> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17360> | 1 | 8 | 12 |
| 12 | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF156E0> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF16650> | <PIL.JpegImagePlugin.JpegImageFile image mode=RGB size=496x369 at 0x75513FF17A80> | 0 | 3 | 3 |
Auto-generated charts
Music Genre: 500 rows by 6 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total fst_level_label by mel
Top mel values ranked by summed fst_level_label.
fst_level_label vs sec_level_label
fst_level_label vs sec_level_label, coloured by mel.
Distribution of fst_level_label
Histogram of fst_level_label values.
Correlation of numeric columns
Pearson correlation between numeric columns.
fst_level_label by mel
Spread of fst_level_label across mel groups.
Interesting queries to try
Columns
- mel categorical
- cqt categorical
- chroma categorical
- fst_level_label numeric
- sec_level_label numeric
- thr_level_label numeric