Spotify Tracks Dataset
Hugging FaceContent This is a dataset of Spotify tracks over a range of 125 different genres. Each track has some audio features associated with it. The data is in CSV format which is tabular and can be loaded quickly. Usage The dataset can be used for: Building a Recommendation System based on some user input or preference Classification purposes based on audio features and available genres Any other application that you can think of. Feel free to discuss! Column… See the full description on the dataset page: https://huggingface.co/datasets/maharshipandya/spotify-tracks-dataset.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 20 columns · showing first 12| # | track_id text | artists text | album_name text | track_name text | popularity integer | duration_ms integer | explicit boolean | danceability float | energy float | key integer | loudness float | mode integer | speechiness float | acousticness float | instrumentalness float | liveness float | valence float | tempo float | time_signature integer | track_genre text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5SuOikwiRyPMVoIQDJUgSV | Gen Hoshino | Comedy | Comedy | 73 | 230666 | False | 0.676 | 0.461 | 1 | -6.746 | 0 | 0.143 | 0.0322 | 1.01e-06 | 0.358 | 0.715 | 87.92 | 4 | acoustic |
| 2 | 4qPNDBW1i3p13qLCt0Ki3A | Ben Woodward | Ghost (Acoustic) | Ghost - Acoustic | 55 | 149610 | False | 0.42 | 0.166 | 1 | -17.23 | 1 | 0.0763 | 0.924 | 5.56e-06 | 0.101 | 0.267 | 77.49 | 4 | acoustic |
| 3 | 1iJBSr7s7jYXzM8EGcbK5b | Ingrid Michaelson;ZAYN | To Begin Again | To Begin Again | 57 | 210826 | False | 0.438 | 0.359 | 0 | -9.734 | 1 | 0.0557 | 0.21 | 0 | 0.117 | 0.12 | 76.33 | 4 | acoustic |
| 4 | 6lfxq3CG4xtTiEg7opyCyx | Kina Grannis | Crazy Rich Asians (Original Motion Picture Soundtrack) | Can't Help Falling In Love | 71 | 201933 | False | 0.266 | 0.0596 | 0 | -18.52 | 1 | 0.0363 | 0.905 | 7.07e-05 | 0.132 | 0.143 | 181.7 | 3 | acoustic |
| 5 | 5vjLSffimiIP26QG5WcN2K | Chord Overstreet | Hold On | Hold On | 82 | 198853 | False | 0.618 | 0.443 | 2 | -9.681 | 1 | 0.0526 | 0.469 | 0 | 0.0829 | 0.167 | 119.9 | 4 | acoustic |
| 6 | 01MVOl9KtVTNfFiBU9I7dc | Tyrone Wells | Days I Will Remember | Days I Will Remember | 58 | 214240 | False | 0.688 | 0.481 | 6 | -8.807 | 1 | 0.105 | 0.289 | 0 | 0.189 | 0.666 | 98.02 | 4 | acoustic |
| 7 | 6Vc5wAMmXdKIAM7WUoEb7N | A Great Big World;Christina Aguilera | Is There Anybody Out There? | Say Something | 74 | 229400 | False | 0.407 | 0.147 | 2 | -8.822 | 1 | 0.0355 | 0.857 | 2.89e-06 | 0.0913 | 0.0765 | 141.3 | 3 | acoustic |
| 8 | 1EzrEOXmMH3G43AXT1y7pA | Jason Mraz | We Sing. We Dance. We Steal Things. | I'm Yours | 80 | 242946 | False | 0.703 | 0.444 | 11 | -9.331 | 1 | 0.0417 | 0.559 | 0 | 0.0973 | 0.712 | 151 | 4 | acoustic |
| 9 | 0IktbUcnAGrvD03AWnz3Q8 | Jason Mraz;Colbie Caillat | We Sing. We Dance. We Steal Things. | Lucky | 74 | 189613 | False | 0.625 | 0.414 | 0 | -8.7 | 1 | 0.0369 | 0.294 | 0 | 0.151 | 0.669 | 130.1 | 4 | acoustic |
| 10 | 7k9GuJYLp2AzqokyEdwEw2 | Ross Copperman | Hunger | Hunger | 56 | 205594 | False | 0.442 | 0.632 | 1 | -6.77 | 1 | 0.0295 | 0.426 | 0.00419 | 0.0735 | 0.196 | 78.9 | 4 | acoustic |
| 11 | 4mzP5mHkRvGxdhdGdAH7EJ | Zack Tabudlo | Episode | Give Me Your Forever | 74 | 244800 | False | 0.627 | 0.363 | 8 | -8.127 | 1 | 0.0291 | 0.279 | 0 | 0.0928 | 0.301 | 99.91 | 4 | acoustic |
| 12 | 5ivF4eQBqJiVL5IAE9jRyl | Jason Mraz | Love Is a Four Letter Word | I Won't Give Up | 69 | 240165 | False | 0.483 | 0.303 | 4 | -10.06 | 1 | 0.0429 | 0.694 | 0 | 0.115 | 0.139 | 133.4 | 3 | acoustic |
Auto-generated charts
Spotify Tracks Dataset: 500 rows by 20 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total popularity by explicit
Top explicit values ranked by summed popularity.
popularity vs duration_ms
popularity vs duration_ms, coloured by explicit.
Distribution of popularity
Histogram of popularity values.
Correlation of numeric columns
Pearson correlation between numeric columns.
popularity by explicit
Spread of popularity across explicit groups.
Interesting queries to try
Columns
- Unnamed: 0 numeric
- track_id text
- artists text
- album_name text
- track_name text
- popularity numeric
- duration_ms numeric
- explicit bool
- danceability numeric
- energy numeric
- key numeric
- loudness numeric
- mode numeric
- speechiness numeric
- acousticness numeric
- instrumentalness numeric
- liveness numeric
- valence numeric
- tempo numeric
- time_signature datetime
- track_genre categorical