Helix the Robot
Helix
arrow_backAll datasets

Kumagong

Hugging Face

KAI0 TODO The advantage label will be coming soon. Contents About the Dataset Load the Dataset Download the Dataset Dataset Structure Folder hierarchy Details License and Citation About the Dataset ~134 hours real world scenarios Main Tasks Task_A Single task Initial state: T-shirts are randomly tossed onto the table, presenting random crumpled configurations Manipulation task: Operate the… See the full description on the dataset page: https://huggingface.co/datasets/balatubs123/kumagong.

descriptionbalatubs123--kumagong.parquet view_list500 rows cloud_downloadbalatubs123/kumagong
boltOpen in Helix

Ask a question about this data

Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.

auto_awesome

Data preview

500 rows · 9 columns · showing first 12
# observation.state text action text timestamp float frame_index integer episode_index integer column_6 integer task_index integer progress_gt float stage_progress_gt float
1 [-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0000000
2 [-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.0333310100.00055560.0003546
3 [-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.0666720200.0011110.0007092
4 [-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.130300.0016670.001064
5 [-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.133340400.0022220.001418
6 [-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.166750500.0027780.001773
7 [-0.15614125 0.18492384 -0.55845219 -0.24573363 1.09042442 0.07284614 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15614125 0.18492384 -0.55845219 -0.24573363 1.09042442 0.07284614 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.260600.0033330.002128
8 [-0.15614125 0.21421231 -0.55845219 -0.25086215 1.09042442 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15614125 0.21421231 -0.55845219 -0.25086215 1.09042442 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.233370700.0038890.002482
9 [-0.15614125 0.25258911 -0.55845219 -0.25285077 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15614125 0.25258911 -0.55845219 -0.25285077 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.266780800.0044440.002837
10 [-0.15614125 0.2934604 -0.55845219 -0.25431606 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15614125 0.2934604 -0.55845219 -0.25431606 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.390900.0050.003191
11 [-0.15614125 0.33448869 -0.55845219 -0.25663614 1.09288406 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15614125 0.33448869 -0.55845219 -0.25663614 1.09288406 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.33331001000.0055560.003546
12 [-0.15614125 0.3775405 -0.55845219 -0.2581363 1.09288406 0.0802424 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.112…[-0.15614125 0.3775405 -0.55845219 -0.2581363 1.09288406 0.0802424 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.112…0.36671101100.0061110.003901

Auto-generated charts

Kumagong: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.

Rows500
Columns9
Numeric cols4

Charts

timestamp vs column_6

Relationship between timestamp and column_6.

Distribution of timestamp

Histogram of timestamp values.

Correlation of numeric columns

Pearson correlation between numeric columns.

Interesting queries to try

Columns

  • observation.state mixed
  • action mixed
  • timestamp datetime
  • frame_index numeric
  • episode_index numeric
  • index numeric
  • task_index numeric
  • progress_gt numeric
  • stage_progress_gt numeric

Login to Helix

Don't have an account? Sign up here

Sign Up for Helix

Already have an account? Login here