Kumagong
Hugging FaceKAI0 TODO The advantage label will be coming soon. Contents About the Dataset Load the Dataset Download the Dataset Dataset Structure Folder hierarchy Details License and Citation About the Dataset ~134 hours real world scenarios Main Tasks Task_A Single task Initial state: T-shirts are randomly tossed onto the table, presenting random crumpled configurations Manipulation task: Operate the… See the full description on the dataset page: https://huggingface.co/datasets/balatubs123/kumagong.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 9 columns · showing first 12| # | observation.state text | action text | timestamp float | frame_index integer | episode_index integer | column_6 integer | task_index integer | progress_gt float | stage_progress_gt float |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.03333 | 1 | 0 | 1 | 0 | 0.0005556 | 0.0003546 |
| 3 | [-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.06667 | 2 | 0 | 2 | 0 | 0.001111 | 0.0007092 |
| 4 | [-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.1 | 3 | 0 | 3 | 0 | 0.001667 | 0.001064 |
| 5 | [-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.1333 | 4 | 0 | 4 | 0 | 0.002222 | 0.001418 |
| 6 | [-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.1667 | 5 | 0 | 5 | 0 | 0.002778 | 0.001773 |
| 7 | [-0.15614125 0.18492384 -0.55845219 -0.24573363 1.09042442 0.07284614 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15614125 0.18492384 -0.55845219 -0.24573363 1.09042442 0.07284614 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.2 | 6 | 0 | 6 | 0 | 0.003333 | 0.002128 |
| 8 | [-0.15614125 0.21421231 -0.55845219 -0.25086215 1.09042442 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15614125 0.21421231 -0.55845219 -0.25086215 1.09042442 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.2333 | 7 | 0 | 7 | 0 | 0.003889 | 0.002482 |
| 9 | [-0.15614125 0.25258911 -0.55845219 -0.25285077 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15614125 0.25258911 -0.55845219 -0.25285077 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.2667 | 8 | 0 | 8 | 0 | 0.004444 | 0.002837 |
| 10 | [-0.15614125 0.2934604 -0.55845219 -0.25431606 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15614125 0.2934604 -0.55845219 -0.25431606 1.09113967 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.3 | 9 | 0 | 9 | 0 | 0.005 | 0.003191 |
| 11 | [-0.15614125 0.33448869 -0.55845219 -0.25663614 1.09288406 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | [-0.15614125 0.33448869 -0.55845219 -0.25663614 1.09288406 0.07509642 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11… | 0.3333 | 10 | 0 | 10 | 0 | 0.005556 | 0.003546 |
| 12 | [-0.15614125 0.3775405 -0.55845219 -0.2581363 1.09288406 0.0802424 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.112… | [-0.15614125 0.3775405 -0.55845219 -0.2581363 1.09288406 0.0802424 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.112… | 0.3667 | 11 | 0 | 11 | 0 | 0.006111 | 0.003901 |
Auto-generated charts
Kumagong: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
timestamp vs column_6
Relationship between timestamp and column_6.
Distribution of timestamp
Histogram of timestamp values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- observation.state mixed
- action mixed
- timestamp datetime
- frame_index numeric
- episode_index numeric
- index numeric
- task_index numeric
- progress_gt numeric
- stage_progress_gt numeric