Helix the Robot
Helix
arrow_backKumagong

Dataset research report

Kumagong research report

A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.

storageHf descriptionbalatubs123--kumagong.parquet view_list500 rows

Executive Summary

KAI0 TODO The advantage label will be coming soon. Contents About the Dataset Load the Dataset Download the Dataset Dataset Structure Folder hierarchy Details License and Citation About the Dataset ~134 hours real world scenarios Main Tasks Task_A Single task Initial state: T-shirts are randomly tossed onto the table, presenting random crumpled configurations Manipulation task: Operate the… See the full description on the dataset page: https://huggingface.co/datasets/balatubs123/kumagong.

Finding 1The dataset has 500 rows available in the catalog.
Finding 2The catalog exposes 9 documented or inferred columns.
Finding 3Helix has 3 ready query prompts for this dataset.
Finding 4This report includes 3 generated chart views.

Research Context

Kumagong: 500 rows by 9 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.

Data Profile

Rows500
Columns9
Numeric cols4

Chart Evidence

These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.

Follow-Up Queries

Preview Rows

# observation.statetext actiontext timestampfloat frame_indexinteger episode_indexinteger column_6integer task_indexinteger progress_gtfloat
1 [-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.00746603 -0.55845219 -0.23695929 1.0740968 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…000000
2 [-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.02440416 -0.55845219 -0.23695929 1.0763123 0.06691518 0.0632 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.0333310100.0005556
3 [-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.05060504 -0.55845219 -0.23695929 1.08091748 0.06691518 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.0666720200.001111
4 [-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.08338232 -0.55845219 -0.23695929 1.08315027 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.130300.001667
5 [-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.11214747 -0.55845219 -0.23920958 1.08838344 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.133340400.002222
6 [-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…[-0.15478061 0.14787279 -0.55845219 -0.24419856 1.09042442 0.07084008 0.063 0.16392127 0.00298292 -0.51287103 -0.08240546 1.11…0.166750500.002778

Data Dictionary

  • observation.state mixed
  • action mixed
  • timestamp datetime
  • frame_index numeric
  • episode_index numeric
  • index numeric
  • task_index numeric
  • progress_gt numeric
  • stage_progress_gt numeric

Method And Limits

  • Load the catalog entry and preview rows from the processed dataset file.
  • Infer numeric, categorical, time, and location fields from real columns.
  • Generate a small set of defensive Plotly chart specifications from that profile.
  • Expose each chart idea as a query link so the report can be rerun or exported in Helix.

This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.

Related Dataset Reports

Login to Helix

Don't have an account? Sign up here

Sign Up for Helix

Already have an account? Login here