Vertebral Column
Hugging FaceVertebral Column The Vertebral Column dataset from the UCI ML repository. Configurations and tasks Configuration Task Description abnormal Binary classification Is the spine abnormal? Usage from datasets import load_dataset dataset = load_dataset("mstz/vertebral_column")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
310 rows · 7 columns · showing first 12| # | pelvic_incidence float | pelvic_tilt float | lumbar_lordosis_angle float | sacral_slope float | pelvic_radius float | degree_spondylolisthesis float | is_abnormal integer |
|---|---|---|---|---|---|---|---|
| 1 | 63.03 | 22.55 | 39.61 | 40.48 | 98.67 | -0.2544 | 1 |
| 2 | 39.06 | 10.06 | 25.02 | 29 | 114.4 | 4.564 | 1 |
| 3 | 68.83 | 22.22 | 50.09 | 46.61 | 106 | -3.53 | 1 |
| 4 | 69.3 | 24.65 | 44.31 | 44.64 | 101.9 | 11.21 | 1 |
| 5 | 49.71 | 9.652 | 28.32 | 40.06 | 108.2 | 7.919 | 1 |
| 6 | 40.25 | 13.92 | 25.12 | 26.33 | 130.3 | 2.231 | 1 |
| 7 | 53.43 | 15.86 | 37.17 | 37.57 | 120.6 | 5.989 | 1 |
| 8 | 45.37 | 10.76 | 29.04 | 34.61 | 117.3 | -10.68 | 1 |
| 9 | 43.79 | 13.53 | 42.69 | 30.26 | 125 | 13.29 | 1 |
| 10 | 36.69 | 5.011 | 41.95 | 31.68 | 84.24 | 0.6644 | 1 |
| 11 | 49.71 | 13.04 | 31.33 | 36.67 | 108.6 | -7.826 | 1 |
| 12 | 31.23 | 17.72 | 15.5 | 13.52 | 120.1 | 0.4998 | 1 |
Auto-generated charts
Vertebral Column: 310 rows by 7 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows310
Columns7
Numeric cols7
Charts
pelvic_incidence vs pelvic_tilt
Relationship between pelvic_incidence and pelvic_tilt.
Distribution of pelvic_incidence
Histogram of pelvic_incidence values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- pelvic_incidence numeric
- pelvic_tilt numeric
- lumbar_lordosis_angle numeric
- sacral_slope numeric
- pelvic_radius numeric
- degree_spondylolisthesis numeric
- is_abnormal numeric