Steel Plates
Hugging FaceLandsat The Steel Plates dataset from the UCI repository. Configurations and tasks Configuration Task Description steel_plates Multiclass classification. steel_plates_0 Binary classification. Is the input of class 0? steel_plates_1 Binary classification. Is the input of class 1? steel_plates_2 Binary classification. Is the input of class 2? steel_plates_3 Binary classification. Is the input of class 3? steel_plates_4 Binary classification. Is… See the full description on the dataset page: https://huggingface.co/datasets/mstz/steel_plates.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 28 columns · showing first 12| # | x_minimum integer | x_maximum integer | y_minimum integer | y_maximum integer | pixels_areas integer | x_perimeter integer | y_perimeter integer | sum_of_luminosity integer | minimum_of_luminosity integer | maximum_of_luminosity integer | length_of_conveyer integer | typeofsteel_a300 integer | typeofsteel_a400 integer | steel_plate_thickness integer | edges_index float | empty_index float | square_index float | outside_x_index float | edges_x_index float | edges_y_index float | outside_global_index float | logofareas float | log_x_index float | log_y_index float | orientation_index float | luminosity_index float | sigmoidofareas float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 50 | 270900 | 270944 | 267 | 17 | 44 | 24220 | 76 | 108 | 1687 | 1 | 0 | 80 | 0.0498 | 0.2415 | 0.1818 | 0.0047 | 0.4706 | 1 | 1 | 2.426 | 0.9031 | 1.643 | 0.8182 | -0.2913 | 0.5822 | 1 |
| 2 | 645 | 651 | 2538079 | 2538108 | 108 | 10 | 30 | 11397 | 84 | 123 | 1687 | 1 | 0 | 80 | 0.7647 | 0.3793 | 0.2069 | 0.0036 | 0.6 | 0.9667 | 1 | 2.033 | 0.7782 | 1.462 | 0.7931 | -0.1756 | 0.2984 | 1 |
| 3 | 829 | 835 | 1553913 | 1553931 | 71 | 8 | 19 | 7972 | 99 | 125 | 1623 | 1 | 0 | 100 | 0.971 | 0.3426 | 0.3333 | 0.0037 | 0.75 | 0.9474 | 1 | 1.851 | 0.7782 | 1.255 | 0.6667 | -0.1228 | 0.215 | 1 |
| 4 | 853 | 860 | 369370 | 369415 | 176 | 13 | 45 | 18996 | 99 | 126 | 1353 | 0 | 1 | 290 | 0.7287 | 0.4413 | 0.1556 | 0.0052 | 0.5385 | 1 | 1 | 2.245 | 0.8451 | 1.653 | 0.8444 | -0.1568 | 0.5212 | 1 |
| 5 | 1289 | 1306 | 498078 | 498335 | 2409 | 60 | 260 | 246930 | 37 | 126 | 1353 | 0 | 1 | 185 | 0.0695 | 0.4486 | 0.0662 | 0.0126 | 0.2833 | 0.9885 | 1 | 3.382 | 1.23 | 2.41 | 0.9338 | -0.1992 | 1 | 1 |
| 6 | 430 | 441 | 100250 | 100337 | 630 | 20 | 87 | 62357 | 64 | 127 | 1387 | 0 | 1 | 40 | 0.62 | 0.3417 | 0.1264 | 0.0079 | 0.55 | 1 | 1 | 2.799 | 1.041 | 1.94 | 0.8736 | -0.2267 | 0.9874 | 1 |
| 7 | 413 | 446 | 138468 | 138883 | 9052 | 230 | 432 | 1481991 | 23 | 199 | 1687 | 0 | 1 | 150 | 0.4896 | 0.339 | 0.0795 | 0.0196 | 0.1435 | 0.9607 | 1 | 3.957 | 1.518 | 2.618 | 0.9205 | 0.2791 | 1 | 1 |
| 8 | 190 | 200 | 210936 | 210956 | 132 | 11 | 20 | 20007 | 124 | 172 | 1687 | 0 | 1 | 150 | 0.2253 | 0.34 | 0.5 | 0.0059 | 0.9091 | 1 | 1 | 2.121 | 1 | 1.301 | 0.5 | 0.1841 | 0.3359 | 1 |
| 9 | 330 | 343 | 429227 | 429253 | 264 | 15 | 26 | 29748 | 53 | 148 | 1687 | 0 | 1 | 150 | 0.3912 | 0.2189 | 0.5 | 0.0077 | 0.8667 | 1 | 1 | 2.422 | 1.114 | 1.415 | 0.5 | -0.1197 | 0.5593 | 1 |
| 10 | 74 | 90 | 779144 | 779308 | 1506 | 46 | 167 | 180215 | 53 | 143 | 1687 | 0 | 1 | 150 | 0.0877 | 0.4261 | 0.0976 | 0.0095 | 0.3478 | 0.982 | 1 | 3.178 | 1.204 | 2.215 | 0.9024 | -0.0651 | 1 | 1 |
| 11 | 106 | 118 | 813452 | 813500 | 442 | 13 | 48 | 50393 | 76 | 143 | 1687 | 0 | 1 | 150 | 0.1257 | 0.2326 | 0.25 | 0.0071 | 0.9231 | 1 | 1 | 2.645 | 1.079 | 1.681 | 0.75 | -0.1093 | 0.8612 | 1 |
| 12 | 505 | 515 | 106604 | 106668 | 284 | 42 | 69 | 31062 | 97 | 119 | 1687 | 0 | 1 | 150 | 0.5987 | 0.5562 | 0.1563 | 0.0059 | 0.2381 | 0.9275 | 1 | 2.453 | 1 | 1.806 | 0.8438 | -0.1455 | 0.9048 | 1 |
Interesting queries to try
Columns
- x_minimum numeric
- x_maximum numeric
- y_minimum numeric
- y_maximum numeric
- pixels_areas numeric
- x_perimeter numeric
- y_perimeter numeric
- sum_of_luminosity numeric
- minimum_of_luminosity numeric
- maximum_of_luminosity numeric
- length_of_conveyer numeric
- typeofsteel_a300 numeric
- typeofsteel_a400 numeric
- steel_plate_thickness numeric
- edges_index numeric
- empty_index numeric
- square_index numeric
- outside_x_index numeric
- edges_x_index numeric
- edges_y_index numeric
- outside_global_index numeric
- logofareas numeric
- log_x_index numeric
- log_y_index numeric
- orientation_index numeric
- luminosity_index numeric
- sigmoidofareas numeric
- class numeric