Speeddating
Hugging FaceSpeed dating The Speed dating dataset from OpenML. Configurations and tasks Configuration Task Description dating Binary classification Will the two date? Usage from datasets import load_dataset dataset = load_dataset("mstz/speeddating")["train"] Features Features Type is_dater_male int8 dater_age int8 dated_age int8 age_difference int8 dater_race string dated_race string are_same_race int8… See the full description on the dataset page: https://huggingface.co/datasets/mstz/speeddating.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 65 columns · showing first 12| # | is_dater_male boolean | dater_age integer | dated_age integer | age_difference integer | dater_race text | dated_race text | are_same_race boolean | same_race_importance_for_dater float | same_religion_importance_for_dater float | attractiveness_importance_for_dated float | sincerity_importance_for_dated float | intelligence_importance_for_dated float | humor_importance_for_dated float | ambition_importance_for_dated float | shared_interests_importance_for_dated float | attractiveness_score_of_dater_from_dated float | sincerity_score_of_dater_from_dated float | intelligence_score_of_dater_from_dated float | humor_score_of_dater_from_dated float | ambition_score_of_dater_from_dated float | shared_interests_score_of_dater_from_dated float | attractiveness_importance_for_dater float | sincerity_importance_for_dater float | intelligence_importance_for_dater float | humor_importance_for_dater float | ambition_importance_for_dater float | shared_interests_importance_for_dater float | self_reported_attractiveness_of_dater float | self_reported_sincerity_of_dater float | self_reported_intelligence_of_dater float | self_reported_humor_of_dater float | self_reported_ambition_of_dater float | reported_attractiveness_of_dated_from_dater float | reported_sincerity_of_dated_from_dater float | reported_intelligence_of_dated_from_dater float | reported_humor_of_dated_from_dater float | reported_ambition_of_dated_from_dater float | reported_shared_interests_of_dated_from_dater float | dater_interest_in_sports float | dater_interest_in_tvsports float | dater_interest_in_exercise float | dater_interest_in_dining float | dater_interest_in_museums float | dater_interest_in_art float | dater_interest_in_hiking float | dater_interest_in_gaming float | dater_interest_in_clubbing float | dater_interest_in_reading float | dater_interest_in_tv float | dater_interest_in_theater float | dater_interest_in_movies float | dater_interest_in_concerts float | dater_interest_in_music float | dater_interest_in_shopping float | dater_interest_in_yoga float | interests_correlation float | expected_satisfaction_of_dater float | expected_number_of_likes_of_dater_from_20_people integer | expected_number_of_dates_for_dater integer | dater_liked_dated float | probability_dated_wants_to_date float | already_met_before boolean | dater_wants_to_date boolean | dated_wants_to_date boolean | is_match integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | False | 21 | 27 | 6 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 35 | 20 | 20 | 20 | 0 | 5 | 6 | 8 | 8 | 8 | 8 | 6 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 6 | 9 | 7 | 7 | 6 | 5 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.14 | 3 | 2 | 4 | 7 | 6 | True | True | False | 0 |
| 2 | False | 21 | 22 | 1 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 60 | 0 | 0 | 40 | 0 | 0 | 7 | 8 | 10 | 7 | 7 | 5 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 5 | 6 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.54 | 3 | 2 | 4 | 7 | 5 | True | True | False | 0 |
| 3 | False | 21 | 23 | 2 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 30 | 5 | 15 | 40 | 5 | 5 | 7 | 8 | 9 | 8 | 9 | 8 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 7 | 6 | 8 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.61 | 3 | 2 | 4 | 7 | 6 | True | True | True | 1 |
| 4 | False | 21 | 24 | 3 | 'Asian/Pacific Islander/Asian-American' | 'Latino/Hispanic American' | False | 2 | 4 | 30 | 10 | 20 | 10 | 10 | 20 | 8 | 7 | 9 | 6 | 9 | 7 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 5 | 6 | 7 | 7 | 6 | 6 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.21 | 3 | 2 | 4 | 6 | 6 | True | True | True | 1 |
| 5 | False | 21 | 25 | 4 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 50 | 0 | 30 | 10 | 0 | 10 | 7 | 7 | 8 | 8 | 7 | 7 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 4 | 9 | 7 | 4 | 6 | 4 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.25 | 3 | 2 | 4 | 6 | 5 | True | False | True | 0 |
| 6 | False | 21 | 30 | 9 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 35 | 15 | 25 | 10 | 5 | 10 | 3 | 6 | 7 | 5 | 8 | 7 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 4 | 6 | 7 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.34 | 3 | 2 | 4 | 6 | 5 | True | True | False | 0 |
| 7 | False | 21 | 28 | 7 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 50 | 0 | 25 | 10 | 0 | 15 | 7 | 7 | 8 | 8 | 8 | 9 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 9 | 8 | 8 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | 0.28 | 3 | 2 | 4 | 7 | 7 | True | True | True | 1 |
| 8 | False | 21 | 24 | 3 | 'Asian/Pacific Islander/Asian-American' | caucasian | False | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 15 | 20 | 20 | 15 | 15 | 15 | 6 | 8 | 8 | 8 | 7 | 5 | 6 | 6 | 8 | 10 | 8 | 9 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 5 | 6 | 9 | 1 | 10 | 10 | 9 | 8 | 1 | -0.36 | 3 | 2 | 4 | 6 | 6 | True | True | False | 0 |
| 9 | False | 24 | 27 | 3 | caucasian | caucasian | True | 2 | 5 | 35 | 20 | 20 | 20 | 0 | 5 | 8 | 7 | 6 | 9 | 7 | 4 | 45 | 5 | 25 | 20 | 0 | 5 | 7 | 5 | 10 | 8 | 3 | 5 | 7 | 8 | 4 | 6 | 3 | 3 | 2 | 7 | 10 | 8 | 6 | 3 | 5 | 8 | 10 | 1 | 9 | 8 | 7 | 8 | 3 | 1 | 0.29 | 4 | 5 | 3 | 6 | 4 | True | False | False | 0 |
| 10 | False | 24 | 22 | 2 | caucasian | caucasian | True | 2 | 5 | 60 | 0 | 0 | 40 | 0 | 0 | 7 | 6 | 10 | 6 | 6 | 5 | 45 | 5 | 25 | 20 | 0 | 5 | 7 | 5 | 10 | 8 | 3 | 8 | 5 | 6 | 6 | 9 | 6 | 3 | 2 | 7 | 10 | 8 | 6 | 3 | 5 | 8 | 10 | 1 | 9 | 8 | 7 | 8 | 3 | 1 | 0.18 | 4 | 5 | 3 | 7 | 3 | True | False | False | 0 |
| 11 | False | 24 | 22 | 2 | caucasian | 'Asian/Pacific Islander/Asian-American' | False | 2 | 5 | 19 | 18 | 19 | 18 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 45 | 5 | 25 | 20 | 0 | 5 | 7 | 5 | 10 | 8 | 3 | 5 | 8 | 9 | 6 | 3 | 4 | 3 | 2 | 7 | 10 | 8 | 6 | 3 | 5 | 8 | 10 | 1 | 9 | 8 | 7 | 8 | 3 | 1 | 0.1 | 4 | 5 | 3 | 6 | 7 | True | False | True | 0 |
| 12 | False | 24 | 23 | 1 | caucasian | caucasian | True | 2 | 5 | 30 | 5 | 15 | 40 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 45 | 5 | 25 | 20 | 0 | 5 | 7 | 5 | 10 | 8 | 3 | 7 | 9 | 7 | 6 | 5 | 7 | 3 | 2 | 7 | 10 | 8 | 6 | 3 | 5 | 8 | 10 | 1 | 9 | 8 | 7 | 8 | 3 | 1 | -0.21 | 4 | 5 | 3 | 7 | 8 | True | True | True | 1 |
Interesting queries to try
Columns
- is_dater_male datetime
- dater_age datetime
- dated_age datetime
- age_difference numeric
- dater_race datetime
- dated_race datetime
- are_same_race bool
- same_race_importance_for_dater datetime
- same_religion_importance_for_dater datetime
- attractiveness_importance_for_dated datetime
- sincerity_importance_for_dated datetime
- intelligence_importance_for_dated datetime
- humor_importance_for_dated datetime
- ambition_importance_for_dated datetime
- shared_interests_importance_for_dated datetime
- attractiveness_score_of_dater_from_dated datetime
- sincerity_score_of_dater_from_dated datetime
- intelligence_score_of_dater_from_dated datetime
- humor_score_of_dater_from_dated datetime
- ambition_score_of_dater_from_dated datetime
- shared_interests_score_of_dater_from_dated datetime
- attractiveness_importance_for_dater datetime
- sincerity_importance_for_dater datetime
- intelligence_importance_for_dater datetime
- humor_importance_for_dater datetime
- ambition_importance_for_dater datetime
- shared_interests_importance_for_dater datetime
- self_reported_attractiveness_of_dater datetime
- self_reported_sincerity_of_dater datetime
- self_reported_intelligence_of_dater datetime
- self_reported_humor_of_dater datetime
- self_reported_ambition_of_dater datetime
- reported_attractiveness_of_dated_from_dater datetime
- reported_sincerity_of_dated_from_dater datetime
- reported_intelligence_of_dated_from_dater datetime
- reported_humor_of_dated_from_dater datetime
- reported_ambition_of_dated_from_dater datetime
- reported_shared_interests_of_dated_from_dater datetime
- dater_interest_in_sports datetime
- dater_interest_in_tvsports datetime
- dater_interest_in_exercise datetime
- dater_interest_in_dining datetime
- dater_interest_in_museums datetime
- dater_interest_in_art datetime
- dater_interest_in_hiking datetime
- dater_interest_in_gaming datetime
- dater_interest_in_clubbing datetime
- dater_interest_in_reading datetime
- dater_interest_in_tv datetime
- dater_interest_in_theater datetime
- dater_interest_in_movies datetime
- dater_interest_in_concerts datetime
- dater_interest_in_music datetime
- dater_interest_in_shopping datetime
- dater_interest_in_yoga datetime
- interests_correlation numeric
- expected_satisfaction_of_dater datetime
- expected_number_of_likes_of_dater_from_20_people datetime
- expected_number_of_dates_for_dater datetime
- dater_liked_dated datetime
- probability_dated_wants_to_date datetime
- already_met_before bool
- dater_wants_to_date datetime
- dated_wants_to_date datetime
- is_match numeric