Shuttle
Hugging FaceShuttle The Shuttle dataset from the UCI repository. Configurations and tasks Configuration Task Description shuttle Multiclass classification. shuttle_0 Binary classification. Is the image of class 0? shuttle_1 Binary classification. Is the image of class 1? shuttle_2 Binary classification. Is the image of class 2? shuttle_3 Binary classification. Is the image of class 3? shuttle_4 Binary classification. Is the image of class 4? shuttle_5… See the full description on the dataset page: https://huggingface.co/datasets/mstz/shuttle.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 10 columns · showing first 12| # | time float | rad_flow float | fpv_close float | fpv_open float | high float | bypass float | bvp_close float | bvp_open float | feature float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 21 | 77 | 0 | 28 | 0 | 27 | 48 | 22 | 0 |
| 2 | 55 | 0 | 92 | 0 | 0 | 26 | 36 | 92 | 56 | 0 |
| 3 | 53 | 0 | 82 | 0 | 52 | -5 | 29 | 30 | 2 | 1 |
| 4 | 37 | 0 | 76 | 0 | 28 | 18 | 40 | 48 | 8 | 1 |
| 5 | 37 | 0 | 79 | 0 | 34 | -26 | 43 | 46 | 2 | 1 |
| 6 | 85 | 0 | 88 | -4 | 6 | 1 | 3 | 83 | 80 | 0 |
| 7 | 56 | 0 | 81 | 0 | -4 | 11 | 25 | 86 | 62 | 0 |
| 8 | 55 | -1 | 95 | -3 | 54 | -4 | 40 | 41 | 2 | 1 |
| 9 | 53 | 8 | 77 | 0 | 28 | 0 | 23 | 48 | 24 | 0 |
| 10 | 37 | 0 | 101 | -7 | 28 | 0 | 64 | 73 | 8 | 1 |
| 11 | 37 | 0 | 78 | -2 | 12 | 0 | 42 | 65 | 24 | 1 |
| 12 | 45 | 0 | 84 | 0 | 46 | 20 | 38 | 37 | 0 | 1 |
Interesting queries to try
Columns
- time datetime
- rad_flow numeric
- fpv_close numeric
- fpv_open numeric
- high numeric
- bypass numeric
- bvp_close numeric
- bvp_open numeric
- feature numeric
- class numeric