House16
Hugging FaceHouse16 The House16 dataset from the OpenML repository. Configurations and tasks Configuration Task house16 Binary classification Usage from datasets import load_dataset dataset = load_dataset("mstz/house16", "house16")["train"]
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 17 columns · showing first 12| # | P1 integer | P5p1 float | P6p2 float | P11p4 float | P14p9 float | P15p1 float | P15p3 float | P16p2 float | P18p2 float | P27p4 float | H2p2 float | H8p2 float | H10p1 float | H13p1 float | H18pA float | H40p4 float | class integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15512 | 0.4609 | 0.04925 | 0.2265 | 0.1498 | 0.7528 | 0.01006 | 0.5797 | 0.003251 | 0.07591 | 0.6253 | 0.03661 | 0.9914 | 0.2601 | 0.05225 | 0.7741 | 0 |
| 2 | 1550 | 0.471 | 0.002581 | 0.1374 | 0.09634 | 0.8626 | 0 | 0.6951 | 0.005025 | 0.04355 | 0.06426 | 0.00335 | 0.995 | 0.2853 | 0.06061 | 0.1429 | 1 |
| 3 | 4741 | 0.4853 | 0.000211 | 0.1894 | 0.1357 | 0.857 | 0 | 0.6836 | 0.004143 | 0.02797 | 0.0658 | 0 | 0.9974 | 0.3154 | 0.06512 | 0.6875 | 1 |
| 4 | 467 | 0.4989 | 0 | 0.1006 | 0.08547 | 0.9079 | 0 | 0.7805 | 0.006098 | 0.01829 | 0.05747 | 0 | 1 | 0.1494 | 0.1395 | 1 | 1 |
| 5 | 310 | 0.4742 | 0.6806 | 0.2258 | 0.1288 | 0.8968 | 0 | 0.7563 | 0.008403 | 0.01681 | 0.07752 | 0.6723 | 0.9916 | 0.1473 | 0 | 0 | 1 |
| 6 | 461 | 0.4751 | 0.08677 | 0.1302 | 0.09504 | 0.9241 | 0 | 0.7927 | 0 | 0.006098 | 0.08889 | 0.05488 | 0.9939 | 0.2722 | 0.2941 | 0.5 | 1 |
| 7 | 723 | 0.5062 | 0 | 0.1217 | 0.1092 | 0.8658 | 0 | 0.7241 | 0.01149 | 0.0728 | 0.1 | 0 | 1 | 0.1897 | 0.1463 | 0 | 1 |
| 8 | 75728 | 0.4683 | 0.2912 | 0.1697 | 0.1239 | 0.7953 | 0.009719 | 0.6148 | 0.002398 | 0.06213 | 0.08393 | 0.264 | 0.9871 | 0.3815 | 0.02467 | 0.2488 | 0 |
| 9 | 2949 | 0.468 | 0.004408 | 0.1804 | 0.1358 | 0.8284 | 0.01289 | 0.6749 | 0.002481 | 0.04797 | 0.1972 | 0.004136 | 0.995 | 0.2351 | 0.04286 | 0.5714 | 0 |
| 10 | 4490 | 0.5098 | 0.00735 | 0.05189 | 0.03544 | 0.9508 | 0.003118 | 0.886 | 0.001584 | 0.03721 | 0.02696 | 0.009501 | 0.7775 | 0.1903 | 0.2454 | 0 | 0 |
| 11 | 2533 | 0.4978 | 0.03435 | 0.0987 | 0.05346 | 0.8097 | 0.002764 | 0.6714 | 0.005087 | 0.09563 | 0.04284 | 0.03255 | 0.9736 | 0.2444 | 0.07795 | 0.4 | 0 |
| 12 | 9578 | 0.4651 | 0.03289 | 0.1988 | 0.1444 | 0.8137 | 0.007622 | 0.6355 | 0.003619 | 0.03571 | 0.048 | 0.02919 | 0.9884 | 0.3305 | 0.0496 | 0.2069 | 1 |
Interesting queries to try
Columns
- P1 numeric
- P5p1 numeric
- P6p2 numeric
- P11p4 numeric
- P14p9 numeric
- P15p1 numeric
- P15p3 numeric
- P16p2 numeric
- P18p2 numeric
- P27p4 numeric
- H2p2 numeric
- H8p2 numeric
- H10p1 numeric
- H13p1 numeric
- H18pA numeric
- H40p4 numeric
- class numeric