Medical Qa Shared Task V1 Toy
Hugging FaceDataset Card for "medical-qa-shared-task-v1-toy" More Information needed
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
32 rows · 10 columns · showing first 12| # | id integer | ending0 text | ending1 text | ending2 text | ending3 text | ending4 text | label integer | sent1 text | sent2 text | startphrase text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2622 | Pallor, cyanosis, and erythema of the hands | Calcium deposits on digits | Blanching vascular abnormalities | Hypercoagulable state | Heartburn and regurgitation | 3 | A 35-year-old woman comes to your office with a variety of complaints. As part of her evaluation, she undergoes laboratory testing which r… | All of the following symptoms and signs would be expected to be present EXCEPT: | A 35-year-old woman comes to your office with a variety of complaints. As part of her evaluation, she undergoes laboratory testing which re… |
| 2 | 1754 | CGG | GAA | CAG | CTG | GCC | 1 | An 8-year-old boy is brought to the pediatrician because his mother is concerned about recent behavioral changes. His mother states that s… | Which of the following trinucleotide repeats is this child most likely to possess? | An 8-year-old boy is brought to the pediatrician because his mother is concerned about recent behavioral changes. His mother states that sh… |
| 3 | 3718 | Release of vascular endothelial growth factor | Cellular retention of sodium | Breakdown of endothelial tight junctions | Degranulation of eosinophils | Increased hydrostatic pressure | 2 | A 36-year-old man is brought to the emergency department by his wife 20 minutes after having a seizure. Over the past 3 days, he has had a… | Which of the following is most likely the primary mechanism of the development of edema in this patient? | A 36-year-old man is brought to the emergency department by his wife 20 minutes after having a seizure. Over the past 3 days, he has had a … |
| 4 | 9107 | Left-sided heart failure | Coronary artery disease | Liver disease | Budd-chiari syndrome | Cor pulmonale | 4 | A 35-year-old woman presents to the ER with shortness of breath, cough, and severe lower limb enlargement. The dyspnea was of sudden onset… | What is the most likely diagnosis? | A 35-year-old woman presents to the ER with shortness of breath, cough, and severe lower limb enlargement. The dyspnea was of sudden onset,… |
| 5 | 1838 | Increase oral hydration and fiber intake | Check the stool for fecal red blood cells and leukocytes | Perform a stool culture | Begin treatment with ciprofloxacin | Begin cognitive behavioral therapy | 4 | A 5-year-old boy is brought in by his parents for recurrent abdominal pain. The child has been taken out of class 5 times this past week f… | After a conversation with the child exploring his symptoms, which of the following is the next step in management for this child? | A 5-year-old boy is brought in by his parents for recurrent abdominal pain. The child has been taken out of class 5 times this past week fo… |
| 6 | 4147 | IV ganciclovir | Pyrimethamine | IV ceftriaxone | IV acyclovir | IV vancomycin | 3 | A 5-day-old male newborn is brought to the emergency department 1 hour after having a seizure. It lasted approximately 1 minute, and invol… | Which of the following is the most appropriate pharmacotherapy?" | A 5-day-old male newborn is brought to the emergency department 1 hour after having a seizure. It lasted approximately 1 minute, and involv… |
| 7 | 3631 | Alopecia areata | Discoid lupus erythematosus (DLE) | Secondary syphilis | Tinea capitis | Trichotillomania | 1 | A 30-year-old woman presents to the clinic for a 3-month history of painful hair loss. She was in her usual state of health until about 3 … | Which of the following is the most likely diagnosis? | A 30-year-old woman presents to the clinic for a 3-month history of painful hair loss. She was in her usual state of health until about 3 m… |
| 8 | 2397 | Decreased urine osmolarity | Leukocyte casts | Hematuria | Low urine sodium | Proteinuria | 3 | A 68-year-old man is admitted to the intensive care unit after open abdominal aortic aneurysm repair. The patient has received 4 units of … | Further evaluation of this patient is most likely to reveal which of the following findings? | A 68-year-old man is admitted to the intensive care unit after open abdominal aortic aneurysm repair. The patient has received 4 units of p… |
| 9 | 9469 | Cryptococcus | Group B streptococcus | Herpes simplex virus | Neisseria meningitidis | Tuberculosis | 2 | A 44-year-old with a past medical history significant for human immunodeficiency virus infection presents to the emergency department after… | A lumbar puncture is performed with the following results: Opening pressure: Normal Fluid color: Clear Cell count: Increased lymphocytes P… | A 44-year-old with a past medical history significant for human immunodeficiency virus infection presents to the emergency department after… |
| 10 | 9045 | Reassurance | Growth hormone therapy | Levothyroxine therapy | CT scan of the head | Bisphosphonate therapy " | 3 | A 8-month-old boy is brought to the physician for the evaluation of shortening of his arms and legs. The parents report that they have als… | Which of the following is the most appropriate next step in management? | A 8-month-old boy is brought to the physician for the evaluation of shortening of his arms and legs. The parents report that they have also… |
| 11 | 7637 | Bartholin gland cyst | Atrophic vaginitis | Infectious vulvovaginitis | Enterocele | Vaginal cancer | 3 | A 70-year-old woman, gravida 5, para 5, comes to the physician for the evaluation of sensation of vaginal fullness for the last six months.… | Which of the following is the most likely diagnosis? | A 70-year-old woman, gravida 5, para 5, comes to the physician for the evaluation of sensation of vaginal fullness for the last six months.… |
| 12 | 5978 | Phenylalanine hydroxylase | Prolyl hydroxylase | Lysyl oxidase | Glucocerebrosidase | Homogentisate oxidase | 2 | A 1-year-old boy is brought to the physician by his parents for the evaluation of recurrent seizures. He is at the 5th percentile for heig… | Decreased activity of which of the following enzymes is most likely responsible for this patient's condition? | A 1-year-old boy is brought to the physician by his parents for the evaluation of recurrent seizures. He is at the 5th percentile for heigh… |
Auto-generated charts
Medical Qa Shared Task V1 Toy: 32 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Rows32
Columns10
Numeric cols1
Categorical cols1
Charts
Total label by sent2
Top sent2 values ranked by summed label.
Distribution of label
Histogram of label values.
Interesting queries to try
Columns
- id numeric
- ending0 text
- ending1 text
- ending2 text
- ending3 text
- ending4 text
- label numeric
- sent1 text
- sent2 text
- startphrase text