Dataset research report
Medical Qa Shared Task V1 Toy research report
A reproducible data report with schema notes, generated chart evidence, suggested follow-up questions, and export-ready Helix queries.
Executive Summary
Dataset Card for "medical-qa-shared-task-v1-toy" More Information needed
Finding 1The dataset has 32 rows available in the catalog.
Finding 2The catalog exposes 10 documented or inferred columns.
Finding 3Helix has 5 ready query prompts for this dataset.
Finding 4This report includes 2 generated chart views.
Research Context
Medical Qa Shared Task V1 Toy: 32 rows by 10 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Data Profile
Rows32
Columns10
Numeric cols1
Categorical cols1
Chart Evidence
These views are generated from the dataset profile. Each chart is paired with a Helix query so it can be opened, adjusted, and exported.
Follow-Up Queries
Preview Rows
| # | idinteger | ending0text | ending1text | ending2text | ending3text | ending4text | labelinteger | sent1text |
|---|---|---|---|---|---|---|---|---|
| 1 | 2622 | Pallor, cyanosis, and erythema of the hands | Calcium deposits on digits | Blanching vascular abnormalities | Hypercoagulable state | Heartburn and regurgitation | 3 | A 35-year-old woman comes to your office with a variety of complaints. As part of her evaluation, she undergoes laboratory testing which r… |
| 2 | 1754 | CGG | GAA | CAG | CTG | GCC | 1 | An 8-year-old boy is brought to the pediatrician because his mother is concerned about recent behavioral changes. His mother states that s… |
| 3 | 3718 | Release of vascular endothelial growth factor | Cellular retention of sodium | Breakdown of endothelial tight junctions | Degranulation of eosinophils | Increased hydrostatic pressure | 2 | A 36-year-old man is brought to the emergency department by his wife 20 minutes after having a seizure. Over the past 3 days, he has had a… |
| 4 | 9107 | Left-sided heart failure | Coronary artery disease | Liver disease | Budd-chiari syndrome | Cor pulmonale | 4 | A 35-year-old woman presents to the ER with shortness of breath, cough, and severe lower limb enlargement. The dyspnea was of sudden onset… |
| 5 | 1838 | Increase oral hydration and fiber intake | Check the stool for fecal red blood cells and leukocytes | Perform a stool culture | Begin treatment with ciprofloxacin | Begin cognitive behavioral therapy | 4 | A 5-year-old boy is brought in by his parents for recurrent abdominal pain. The child has been taken out of class 5 times this past week f… |
| 6 | 4147 | IV ganciclovir | Pyrimethamine | IV ceftriaxone | IV acyclovir | IV vancomycin | 3 | A 5-day-old male newborn is brought to the emergency department 1 hour after having a seizure. It lasted approximately 1 minute, and invol… |
Data Dictionary
- id numeric
- ending0 text
- ending1 text
- ending2 text
- ending3 text
- ending4 text
- label numeric
- sent1 text
- sent2 text
- startphrase text
Method And Limits
- Load the catalog entry and preview rows from the processed dataset file.
- Infer numeric, categorical, time, and location fields from real columns.
- Generate a small set of defensive Plotly chart specifications from that profile.
- Expose each chart idea as a query link so the report can be rerun or exported in Helix.
This report is intentionally reproducible. It uses the local catalog metadata and generated chart specifications rather than claiming external conclusions beyond the dataset.