Student Alcohol Consumption
Hugging FaceStudent Alcohol Consumption Dataset A dataset on social, gender and study data from secondary school students. Following was retrieved from UCI machine learning repository. Context: The data were obtained in a survey of students math and portuguese language courses in secondary school. It contains a lot of interesting social, gender and study information about students. You can use it for some EDA or try to predict students final grade. Content: Attributes for both… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/student-alcohol-consumption.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 33 columns · showing first 12| # | school text | sex text | age integer | address text | famsize text | Pstatus text | Medu integer | Fedu integer | Mjob text | Fjob text | reason text | guardian text | traveltime integer | studytime integer | failures integer | schoolsup text | famsup text | paid text | activities text | nursery text | higher text | internet text | romantic text | famrel integer | freetime integer | goout integer | Dalc integer | Walc integer | health integer | absences integer | G1 integer | G2 integer | G3 integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP | F | 18 | U | GT3 | A | 4 | 4 | at_home | teacher | course | mother | 2 | 2 | 0 | yes | no | no | no | yes | yes | no | no | 4 | 3 | 4 | 1 | 1 | 3 | 6 | 5 | 6 | 6 |
| 2 | GP | F | 17 | U | GT3 | T | 1 | 1 | at_home | other | course | father | 1 | 2 | 0 | no | yes | no | no | no | yes | yes | no | 5 | 3 | 3 | 1 | 1 | 3 | 4 | 5 | 5 | 6 |
| 3 | GP | F | 15 | U | LE3 | T | 1 | 1 | at_home | other | other | mother | 1 | 2 | 3 | yes | no | yes | no | yes | yes | yes | no | 4 | 3 | 2 | 2 | 3 | 3 | 10 | 7 | 8 | 10 |
| 4 | GP | F | 15 | U | GT3 | T | 4 | 2 | health | services | home | mother | 1 | 3 | 0 | no | yes | yes | yes | yes | yes | yes | yes | 3 | 2 | 2 | 1 | 1 | 5 | 2 | 15 | 14 | 15 |
| 5 | GP | F | 16 | U | GT3 | T | 3 | 3 | other | other | home | father | 1 | 2 | 0 | no | yes | yes | no | yes | yes | no | no | 4 | 3 | 2 | 1 | 2 | 5 | 4 | 6 | 10 | 10 |
| 6 | GP | M | 16 | U | LE3 | T | 4 | 3 | services | other | reputation | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 5 | 4 | 2 | 1 | 2 | 5 | 10 | 15 | 15 | 15 |
| 7 | GP | M | 16 | U | LE3 | T | 2 | 2 | other | other | home | mother | 1 | 2 | 0 | no | no | no | no | yes | yes | yes | no | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 12 | 12 | 11 |
| 8 | GP | F | 17 | U | GT3 | A | 4 | 4 | other | teacher | home | mother | 2 | 2 | 0 | yes | yes | no | no | yes | yes | no | no | 4 | 1 | 4 | 1 | 1 | 1 | 6 | 6 | 5 | 6 |
| 9 | GP | M | 15 | U | LE3 | A | 3 | 2 | services | other | home | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 18 | 19 |
| 10 | GP | M | 15 | U | GT3 | T | 3 | 4 | other | other | home | mother | 1 | 2 | 0 | no | yes | yes | yes | yes | yes | yes | no | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 14 | 15 | 15 |
| 11 | GP | F | 15 | U | GT3 | T | 4 | 4 | teacher | health | reputation | mother | 1 | 2 | 0 | no | yes | yes | no | yes | yes | yes | no | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 10 | 8 | 9 |
| 12 | GP | F | 15 | U | GT3 | T | 2 | 1 | services | other | reputation | father | 3 | 3 | 0 | no | yes | no | yes | yes | yes | yes | no | 5 | 2 | 2 | 1 | 1 | 4 | 4 | 10 | 12 | 12 |
Auto-generated charts
Student Alcohol Consumption: 500 rows by 33 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
Total age by school
Top school values ranked by summed age.
age vs Medu
age vs Medu, coloured by school.
Distribution of age
Histogram of age values.
Correlation of numeric columns
Pearson correlation between numeric columns.
age by school
Spread of age across school groups.
Interesting queries to try
Columns
- school categorical
- sex categorical
- age numeric
- address categorical
- famsize categorical
- Pstatus categorical
- Medu numeric
- Fedu numeric
- Mjob categorical
- Fjob categorical
- reason categorical
- guardian categorical
- traveltime datetime
- studytime datetime
- failures numeric
- schoolsup categorical
- famsup categorical
- paid categorical
- activities categorical
- nursery categorical
- higher categorical
- internet categorical
- romantic categorical
- famrel numeric
- freetime datetime
- goout numeric
- Dalc numeric
- Walc numeric
- health numeric
- absences numeric
- G1 numeric
- G2 numeric
- G3 numeric