Credit Card Clients
Hugging FaceDefault of Credit Card Clients Dataset The following was retrieved from UCI machine learning repository. Dataset Information This dataset contains information on default payments, demographic factors, credit data, history of payment, and bill statements of credit card clients in Taiwan from April 2005 to September 2005. Content There are 25 variables: ID: ID of each client LIMIT_BAL: Amount of given credit in NT dollars (includes individual and family/supplementary credit SEX:… See the full description on the dataset page: https://huggingface.co/datasets/scikit-learn/credit-card-clients.
Ask a question about this data
Type any question in plain English — Helix builds the chart with AI. Sign in to run it and save your charts.
Data preview
500 rows · 25 columns · showing first 12| # | ID integer | LIMIT_BAL float | SEX integer | EDUCATION integer | MARRIAGE integer | AGE integer | PAY_0 integer | PAY_2 integer | PAY_3 integer | PAY_4 integer | PAY_5 integer | PAY_6 integer | BILL_AMT1 integer | BILL_AMT2 float | BILL_AMT3 float | BILL_AMT4 integer | BILL_AMT5 float | BILL_AMT6 float | PAY_AMT1 float | PAY_AMT2 float | PAY_AMT3 float | PAY_AMT4 float | PAY_AMT5 float | PAY_AMT6 float | default.payment.next.month integer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20000 | 2 | 2 | 1 | 24 | 2 | 2 | -1 | -1 | -2 | -2 | 3913 | 3102 | 689 | 0 | 0 | 0 | 0 | 689 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 120000 | 2 | 2 | 2 | 26 | -1 | 2 | 0 | 0 | 0 | 2 | 2682 | 1725 | 2682 | 3272 | 3455 | 3261 | 0 | 1000 | 1000 | 1000 | 0 | 2000 | 1 |
| 3 | 3 | 90000 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 29239 | 14027 | 13559 | 14331 | 14948 | 15549 | 1518 | 1500 | 1000 | 1000 | 1000 | 5000 | 0 |
| 4 | 4 | 50000 | 2 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 46990 | 48233 | 49291 | 28314 | 28959 | 29547 | 2000 | 2019 | 1200 | 1100 | 1069 | 1000 | 0 |
| 5 | 5 | 50000 | 1 | 2 | 1 | 57 | -1 | 0 | -1 | 0 | 0 | 0 | 8617 | 5670 | 35835 | 20940 | 19146 | 19131 | 2000 | 36681 | 10000 | 9000 | 689 | 679 | 0 |
| 6 | 6 | 50000 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 64400 | 57069 | 57608 | 19394 | 19619 | 20024 | 2500 | 1815 | 657 | 1000 | 1000 | 800 | 0 |
| 7 | 7 | 500000 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 367965 | 412023 | 445007 | 542653 | 483003 | 473944 | 55000 | 40000 | 38000 | 20239 | 13750 | 13770 | 0 |
| 8 | 8 | 100000 | 2 | 2 | 2 | 23 | 0 | -1 | -1 | 0 | 0 | -1 | 11876 | 380 | 601 | 221 | -159 | 567 | 380 | 601 | 0 | 581 | 1687 | 1542 | 0 |
| 9 | 9 | 140000 | 2 | 3 | 1 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 11285 | 14096 | 12108 | 12211 | 11793 | 3719 | 3329 | 0 | 432 | 1000 | 1000 | 1000 | 0 |
| 10 | 10 | 20000 | 1 | 3 | 2 | 35 | -2 | -2 | -2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 13007 | 13912 | 0 | 0 | 0 | 13007 | 1122 | 0 | 0 |
| 11 | 11 | 200000 | 2 | 3 | 2 | 34 | 0 | 0 | 2 | 0 | 0 | -1 | 11073 | 9787 | 5535 | 2513 | 1828 | 3731 | 2306 | 12 | 50 | 300 | 3738 | 66 | 0 |
| 12 | 12 | 260000 | 2 | 1 | 2 | 51 | -1 | -1 | -1 | -1 | -1 | 2 | 12261 | 21670 | 9966 | 8517 | 22287 | 13668 | 21818 | 9966 | 8583 | 22301 | 0 | 3640 | 0 |
Auto-generated charts
Credit Card Clients: 500 rows by 25 columns. These exploratory charts are generated automatically from the data - open the dataset in Helix to ask your own questions.
Charts
LIMIT_BAL vs SEX
Relationship between LIMIT_BAL and SEX.
Distribution of LIMIT_BAL
Histogram of LIMIT_BAL values.
Correlation of numeric columns
Pearson correlation between numeric columns.
Interesting queries to try
Columns
- ID numeric
- LIMIT_BAL numeric
- SEX numeric
- EDUCATION numeric
- MARRIAGE numeric
- AGE numeric
- PAY_0 numeric
- PAY_2 numeric
- PAY_3 numeric
- PAY_4 numeric
- PAY_5 numeric
- PAY_6 numeric
- BILL_AMT1 numeric
- BILL_AMT2 numeric
- BILL_AMT3 numeric
- BILL_AMT4 numeric
- BILL_AMT5 numeric
- BILL_AMT6 numeric
- PAY_AMT1 numeric
- PAY_AMT2 numeric
- PAY_AMT3 numeric
- PAY_AMT4 numeric
- PAY_AMT5 numeric
- PAY_AMT6 numeric
- default.payment.next.month datetime